Master of Science Artificial Intelligence - September Entry | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
CS5001 | Object-Oriented Modelling, Design and Programming | 15 | AND | CS5015 | Symbolic Artificial Intelligence | 15 | AND | CS5016 | Uncertainty in Artificial Intelligence | 15 | AND | ( | CS5014 | Machine Learning | 15 | OR | ID5059 | Machine Learning for Data Analysis | 15 | ) | AND | View list | 15 credits from Module_List: CS4402, CS5012 | AND |
View list | 15 credits from Module List: CS3101,CS4052, CS4100 - CS4500 | AND | ||||
View list | 15 credits from Module List: CS5010 - CS5089, IS5110 (except CS5029, CS5039, CS5199) | AND | ||||
( | CS5098 | Group Project and Dissertation in Computer Science | 60 | OR | CS5099 | Dissertation in Computer Science | 60 | ) |
Further requirementsStudents must select 180 credits. CS5001 is compulsory except when exempted following satisfactory performance in an assessment conducted by the school.Maximum of 30 credits may be selected from third and fourth level modules. MPhil: |
Master of Science Artificial Intelligence - January Entry | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
CS5001 | Object-Oriented Modelling, Design and Programming | 15 | AND | View list | 45 credits from Module List: CS5012, CS5015, CS5016 | AND |
View list | 15 credits from Module List: CS5014, ID5059 | AND | ||||
View list | 15 credits from Module List: CS3101, CS4052, CS4100 - CS4450, CS5019 - CS5028, CS5031- CS5089 (except CS5039), IS5110 | AND | ||||
View list | 30 credits from Module List: CS5030, CS5111, CS5112 | AND | ||||
View list | Between 0 and 60 credits from Module List: CS5098, CS5099 | |||||
Further requirementsStudents must select 180 credits. CS5001 is compulsory except when exempted following satisfactory performance in an assessment conducted by the school.Maximum of 30 credits may be selected from third and fourth level modules. MPhil: |