|  |  | Hide list
			 View list | 80 credits from Module List: MN5001,  MN5004, MN5405 - MN5406 |  | AND | 
	
	|  |  | MN5001 | Contemporary Global Issues in Management | 20 |  |  | 
 
	|  |  | MN5004 | Marketing Strategy | 20 |  |  | 
 
	|  |  | MN5405 | Dialogue and Debate in Marketing (Masterclasses) | 20 |  |  | 
 
	|  |  | MN5406 | Consumer Behaviour and Marketing Research | 20 |  |  | 
 
	
		|  |  | Note: - Not all modules are available in every academic year and/or semester
 - Individual modules may have requisites to satisfy to be eligible to select them
 
 For further details, see the module catalogue entry for each individual module above
 |  |  | 
	
	
	
	
	
	
	
	
		|  |  | Hide list
			 View list | 40 credits from Module List: MN5311,5401,5421,5501,5510- 5515, 5554, 5560, 5603, 5821, FI5312, FI5604, FI5606, FI5607- 5608,FI5613 |  | AND | 
	
	|  |  | MN5311 | Responsible Investment | 20 |  |  | 
 
	|  |  | MN5401 | International Marketing | 20 |  |  | 
 
	|  |  | MN5421 | Managing People in Global Markets | 20 |  |  | 
 
	|  |  | MN5501 | Scenario Thinking and Strategy | 20 |  |  | 
 
	|  |  | MN5510 | Entrprepreneurship Creativity and innovation | 20 |  |  | 
 
	|  |  | MN5511 | Leadership in Organisations | 20 |  |  | 
 
	|  |  | MN5513 | Ethics, Organisations and Management | 20 |  |  | 
 
	|  |  | MN5515 | Entrepreneurship and Business Development | 20 |  |  | 
 
	|  |  | MN5554 | Marketing and Society | 20 |  |  | 
 
	|  |  | MN5560 | Creative Marketing Communications | 20 |  |  | 
 
	|  |  | FI5604 | Financial Systems | 20 |  |  | 
 
	|  |  | FI5607 | International Financial Management | 20 |  |  | 
 
	|  |  | FI5608 | Risk Management | 20 |  |  | 
 
	|  |  | FI5312 | Financial Technology | 20 |  |  | 
 
	|  |  | MN5821 | Managing Non-Governmental Organisations | 20 |  |  | 
 
	|  |  | MN5603 | Responsibility, Sustainability and Accountability in Organisations | 20 |  |  | 
 
	|  |  | MN5514 | Managing Natural Resources | 20 |  |  | 
 
	|  |  | FI5613 | Behavioural Finance | 20 |  |  | 
 
	|  |  | FI5606 | Corporate Governance | 20 |  |  | 
 
	
		|  |  | Note: - Not all modules are available in every academic year and/or semester
 - Individual modules may have requisites to satisfy to be eligible to select them
 
 For further details, see the module catalogue entry for each individual module above
 |  |  | 
	
	
	
	
	
	
	
	
		|  |  | Hide list
			 View list | 60 credits from Module List: MN5498 - MN5499 |  |  | 
	
	|  |  | MN5498 | Group Dissertation | 60 |  |  | 
 
	|  |  | MN5499 | Individual Dissertation | 60 |  |  | 
 
	
		|  |  | Note: - Not all modules are available in every academic year and/or semester
 - Individual modules may have requisites to satisfy to be eligible to select them
 
 For further details, see the module catalogue entry for each individual module above
 |  |  |