MPhys (Hons) Mathematics and Theoretical Physics: First year TPHTPHJJ1_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
PH1011 | Physics 1A | 20 | AND | PH1012 | Physics 1B | 20 | AND | MT1002 | Mathematics | 20 | AND | Remaining credits from Level 1000 options |
Further requirementsChoose 120 credits in the academic year Students without the prerequisite for MT1002 will take MT1001 in Semester 1. |
MPhys (Hons) Mathematics and Theoretical Physics: Second year TPHTPHJJ2_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
^ | PH2011 | Physics 2A | 30 | AND | ^ | PH2012 | Physics 2B | 30 | AND | ~ | MT2501 | Linear Mathematics | 15 | AND | ~ | MT2503 | Multivariate Calculus | 15 | AND | (( | ~ | MT2502 | Analysis | 15 | AND | ~ | MT2505 | Abstract Algebra | 15 | ) | OR | ( | ~ | MT2506 | Vector Calculus | 15 | AND | ~ | MT2507 | Mathematical Modelling | 15 | )) |
Further requirements Choose 120 credits in the academic year Automatic entry to Honours requires
|
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
Qualified entry to Honours is not available for Integrated Masters programmes.
Students who do not meet the requirements for automatic entry to Honours in an Integrated Masters programme may be eligible for automatic or qualified entry to Honours in a related BSc programme.
See: www.st-andrews.ac.uk/students/academic/academic-advising/glossary/honours-entry/ )
MPhys (Hons) Mathematics and Theoretical Physics: Third year TPHTPHJJ3_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT3501 | Linear Mathematics 2 | 15 | AND | PH3007 | Electromagnetism | 15 | AND | PH3061 | Quantum Mechanics 1 | 10 | AND | PH3062 | Quantum Mechanics 2 | 10 | AND | PH3080 | Computational Physics | 10 | AND | PH3081 | Mathematics for Physicists | 15 | AND | PH4038 | Lagrangian and Hamiltonian Dynamics | 15 | AND | ( | Hide list View list | 30 credits from Module List: MT3502, MT3505 | OR |
MT3502 | Real Analysis | 15 | ||||
MT3505 | Algebra: Rings and Fields | 15 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
MT3504 | Differential Equations | 15 | ) | AND | Hide list View list | Between 0 and 15 credits from Module List: MT3000 - MT4999, PH3000 - PH3999 |
MT301A | Study Abroad: Mathematics (4) | 4 | ||||
MT301B | Study Abroad: Mathematics (5) | 5 | ||||
MT301C | Study Abroad: Mathematics (6) | 6 | ||||
MT302A | Study Abroad: Mathematics (4) | 4 | ||||
MT302B | Study Abroad: Mathematics (5) | 5 | ||||
MT302C | Study Abroad: Mathematics (6) | 6 | ||||
MT303A | Study Abroad: Mathematics (4) | 4 | ||||
MT303B | Study Abroad: Mathematics (5) | 5 | ||||
MT303C | Study Abroad: Mathematics (6) | 6 | ||||
MT304A | Study Abroad: Mathematics (4) | 4 | ||||
MT304B | Study Abroad: Mathematics (5) | 5 | ||||
MT304C | Study Abroad: Mathematics (6) | 6 | ||||
MT305A | Study Abroad: Mathematics (4) | 4 | ||||
MT305B | Study Abroad: Mathematics (5) | 5 | ||||
MT305C | Study Abroad: Mathematics (6) | 6 | ||||
MT306A | Study Abroad: Mathematics (4) | 4 | ||||
MT306B | Study Abroad: Mathematics (5) | 5 | ||||
MT306C | Study Abroad: Mathematics (6) | 6 | ||||
MT307A | Study Abroad: Mathematics (4) | 4 | ||||
MT307B | Study Abroad: Mathematics (5) | 5 | ||||
MT307C | Study Abroad: Mathematics (6) | 6 | ||||
MT308A | Study Abroad: Mathematics (4) | 4 | ||||
MT308B | Study Abroad: Mathematics (5) | 5 | ||||
MT308C | Study Abroad: Mathematics (6) | 6 | ||||
MT309A | Study Abroad: Mathematics (4) | 4 | ||||
MT309B | Study Abroad: Mathematics (5) | 5 | ||||
MT309C | Study Abroad: Mathematics (6) | 6 | ||||
MT310A | Study Abroad: Mathematics (4) | 4 | ||||
MT310B | Study Abroad: Mathematics (5) | 5 | ||||
MT310C | Study Abroad: Mathematics (6) | 6 | ||||
MT311A | Study Abroad: Mathematics (4) | 4 | ||||
MT311B | Study Abroad: Mathematics (5) | 5 | ||||
MT311C | Study Abroad: Mathematics (6) | 6 | ||||
MT312A | Study Abroad: Mathematics (4) | 4 | ||||
MT312B | Study Abroad: Mathematics (5) | 5 | ||||
MT312C | Study Abroad: Mathematics (6) | 6 | ||||
MT3501 | Linear Mathematics 2 | 15 | ||||
MT3502 | Real Analysis | 15 | ||||
MT3503 | Complex Analysis | 15 | ||||
MT3504 | Differential Equations | 15 | ||||
MT3505 | Algebra: Rings and Fields | 15 | ||||
MT3506 | Techniques of Applied Mathematics | 15 | ||||
MT3507 | Mathematical Statistics | 15 | ||||
MT3508 | Applied Statistics | 15 | ||||
MT3510 | Introduction to Mathematical Computing | 15 | ||||
MT3802 | Numerical Analysis | 15 | ||||
MT4003 | Groups | 15 | ||||
MT4004 | Real and Abstract Analysis | 15 | ||||
MT4005 | Linear and Nonlinear Waves | 15 | ||||
MT401A | Study Abroad: Mathematics (4) | 4 | ||||
MT401B | Study Abroad: Mathematics (5) | 5 | ||||
MT401C | Study Abroad: Mathematics (6) | 6 | ||||
MT402A | Study Abroad: Mathematics (4) | 4 | ||||
MT402B | Study Abroad: Mathematics (5) | 5 | ||||
MT402C | Study Abroad: Mathematics (6) | 6 | ||||
MT404A | Study Abroad: Mathematics (4) | 4 | ||||
MT404B | Study Abroad: Mathematics (5) | 5 | ||||
MT404C | Study Abroad: Mathematics (6) | 6 | ||||
MT405A | Study Abroad: Mathematics (4) | 4 | ||||
MT405B | Study Abroad: Mathematics (5) | 5 | ||||
MT405C | Study Abroad: Mathematics (6) | 6 | ||||
MT406A | Study Abroad: Mathematics (4) | 4 | ||||
MT406B | Study Abroad: Mathematics (5) | 5 | ||||
MT406C | Study Abroad: Mathematics (6) | 6 | ||||
MT407A | Study Abroad: Mathematics (4) | 4 | ||||
MT407B | Study Abroad: Mathematics (5) | 5 | ||||
MT407C | Study Abroad: Mathematics (6) | 6 | ||||
MT408A | Study Abroad: Mathematics (4) | 4 | ||||
MT408B | Study Abroad: Mathematics (5) | 5 | ||||
MT408C | Study Abroad: Mathematics (6) | 6 | ||||
MT409A | Study Abroad: Mathematics (4) | 4 | ||||
MT409B | Study Abroad: Mathematics (5) | 5 | ||||
MT409C | Study Abroad: Mathematics (6) | 6 | ||||
MT410A | Study Abroad: Mathematics (4) | 4 | ||||
MT410B | Study Abroad: Mathematics (5) | 5 | ||||
MT410C | Study Abroad: Mathematics (6) | 6 | ||||
MT4112 | Computational Numerical Analysis | 15 | ||||
MT4113 | Computing in Statistics | 15 | ||||
MT411A | Study Abroad: Mathematics (4) | 4 | ||||
MT411B | Study Abroad: Mathematics (5) | 5 | ||||
MT411C | Study Abroad: Mathematics (6) | 6 | ||||
MT412A | Study Abroad: Mathematics (4) | 4 | ||||
MT412B | Study Abroad: Mathematics (5) | 5 | ||||
MT412C | Study Abroad: Mathematics (6) | 6 | ||||
MT4501 | Topics in the History of Mathematics | 15 | ||||
MT4507 | Classical Mechanics | 15 | ||||
MT4508 | Dynamical Systems | 15 | ||||
MT4509 | Fluid Dynamics | 15 | ||||
MT4510 | Solar Theory | 15 | ||||
MT4511 | Asymptotic Methods | 15 | ||||
MT4512 | Automata, Languages and Complexity | 15 | ||||
MT4513 | Fractal Geometry | 15 | ||||
MT4514 | Graph Theory | 15 | ||||
MT4515 | Functional Analysis | 15 | ||||
MT4516 | Finite Mathematics | 15 | ||||
MT4519 | Number Theory | 15 | ||||
MT4526 | Topology | 15 | ||||
MT4527 | Time Series Analysis | 15 | ||||
MT4528 | Markov Chains and Processes | 15 | ||||
MT4530 | Population Genetics | 15 | ||||
MT4531 | Bayesian Inference | 15 | ||||
MT4537 | Spatial Statistics | 15 | ||||
MT4539 | Quantitative Risk Management | 15 | ||||
MT4551 | Financial Mathematics | 15 | ||||
MT4552 | Population Dynamics Models in Mathematical Biology | 15 | ||||
MT4553 | Theory of Electric and Magnetic Fields | 15 | ||||
MT4554 | Game Theory | 15 | ||||
MT4598 | Enterprise Project in Mathematics / Statistics | 15 | ||||
MT4606 | Classical Statistical Inference | 15 | ||||
MT4608 | Sampling Theory | 15 | ||||
MT4614 | Design of Experiments | 15 | ||||
PH3007 | Electromagnetism | 15 | ||||
PH3012 | Thermal and Statistical Physics | 15 | ||||
PH3014 | Transferable Skills for Physicists | 15 | ||||
PH301A | Study Abroad: Physics (4) | 4 | ||||
PH301B | Study Abroad: Physics (5) | 5 | ||||
PH301C | Study Abroad: Physics (6) | 6 | ||||
PH302A | Study Abroad: Physics (4) | 4 | ||||
PH302B | Study Abroad: Physics (5) | 5 | ||||
PH302C | Study Abroad: Physics (6) | 6 | ||||
PH303A | Study Abroad: Physics (4) | 4 | ||||
PH303B | Study Abroad: Physics (5) | 5 | ||||
PH303C | Study Abroad: Physics (6) | 6 | ||||
PH304A | Study Abroad: Physics (4) | 4 | ||||
PH304B | Study Abroad: Physics (5) | 5 | ||||
PH304C | Study Abroad: Physics (6) | 6 | ||||
PH305A | Study Abroad: Physics (4) | 4 | ||||
PH305B | Study Abroad: Physics (5) | 5 | ||||
PH305C | Study Abroad: Physics (6) | 6 | ||||
PH3061 | Quantum Mechanics 1 | 10 | ||||
PH3062 | Quantum Mechanics 2 | 10 | ||||
PH306A | Study Abroad: Physics (4) | 4 | ||||
PH306B | Study Abroad: Physics (5) | 5 | ||||
PH306C | Study Abroad: Physics (6) | 6 | ||||
PH3074 | Electronics | 15 | ||||
PH307A | Study Abroad: Physics (4) | 4 | ||||
PH307B | Study Abroad: Physics (5) | 5 | ||||
PH307C | Study Abroad: Physics (6) | 6 | ||||
PH3080 | Computational Physics | 10 | ||||
PH3081 | Mathematics for Physicists | 15 | ||||
PH3082 | Mathematics for Chemistry / Physics | 20 | ||||
PH308A | Study Abroad: Physics (4) | 4 | ||||
PH308B | Study Abroad: Physics (5) | 5 | ||||
PH308C | Study Abroad: Physics (6) | 6 | ||||
PH309A | Study Abroad: Physics (4) | 4 | ||||
PH309B | Study Abroad: Physics (5) | 5 | ||||
PH309C | Study Abroad: Physics (6) | 6 | ||||
PH3101 | Physics Laboratory 1 | 15 | ||||
PH310A | Study Abroad: Physics (4) | 4 | ||||
PH310B | Study Abroad: Physics (5) | 5 | ||||
PH310C | Study Abroad: Physics (6) | 6 | ||||
PH311A | Study Abroad: Physics (4) | 4 | ||||
PH311B | Study Abroad: Physics (5) | 5 | ||||
PH311C | Study Abroad: Physics (6) | 6 | ||||
PH312A | Study Abroad: Physics (4) | 4 | ||||
PH312B | Study Abroad: Physics (5) | 5 | ||||
PH312C | Study Abroad: Physics (6) | 6 | ||||
PH401A | Study Abroad: Physics (4) | 4 | ||||
PH401B | Study Abroad: Physics (5) | 5 | ||||
PH401C | Study Abroad: Physics (6) | 6 | ||||
PH4026 | Signals and Information | 15 | ||||
PH4027 | Optoelectronics and Nonlinear Optics | 15 | ||||
PH4028 | Advanced Quantum Mechanics: Concepts and Methods | 15 | ||||
PH402A | Study Abroad: Physics (4) | 4 | ||||
PH402B | Study Abroad: Physics (5) | 5 | ||||
PH402C | Study Abroad: Physics (6) | 6 | ||||
PH4031 | Fluids | 15 | ||||
PH4032 | Special Relativity and Fields | 15 | ||||
PH4034 | Principles of Lasers | 15 | ||||
PH4035 | Principles of Optics | 15 | ||||
PH4036 | Physics of Music | 15 | ||||
PH4038 | Lagrangian and Hamiltonian Dynamics | 15 | ||||
PH4039 | Introduction to Condensed Matter Physics | 15 | ||||
PH4040 | Nuclear and Particle Physics with Advanced Skills | 15 | ||||
PH4041 | Atomic, Nuclear, and Particle Physics | 15 | ||||
PH4042 | Concepts in Atomic Physics and Magnetic Resonance | 15 | ||||
PH4044 | Advanced Condensed Matter Physics | 15 | ||||
PH405A | Study Abroad: Physics (4) | 4 | ||||
PH405B | Study Abroad: Physics (5) | 5 | ||||
PH405C | Study Abroad: Physics (6) | 6 | ||||
PH406A | Study Abroad: Physics (4) | 4 | ||||
PH406B | Study Abroad: Physics (5) | 5 | ||||
PH406C | Study Abroad: Physics (6) | 6 | ||||
PH407A | Study Abroad: Physics (4) | 4 | ||||
PH407B | Study Abroad: Physics (5) | 5 | ||||
PH407C | Study Abroad: Physics (6) | 6 | ||||
PH408A | Study Abroad: Physics (4) | 4 | ||||
PH408B | Study Abroad: Physics (5) | 5 | ||||
PH408C | Study Abroad: Physics (6) | 6 | ||||
PH409A | Study Abroad: Physics (4) | 4 | ||||
PH409B | Study Abroad: Physics (5) | 5 | ||||
PH409C | Study Abroad: Physics (6) | 6 | ||||
PH4105 | Physics Laboratory 2 | 15 | ||||
PH410A | Study Abroad: Physics (4) | 4 | ||||
PH410B | Study Abroad: Physics (5) | 5 | ||||
PH410C | Study Abroad: Physics (6) | 6 | ||||
PH412A | Study Abroad: Physics (4) | 4 | ||||
PH412B | Study Abroad: Physics (5) | 5 | ||||
PH412C | Study Abroad: Physics (6) | 6 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose between 120 to 160 credits in academic year Students who took MT2502 and MT2505 in Year 2 must take MT3502, MT3505Students who took MT2506 and MT2507 in Year 2 must take MT3504 |
MPhys (Hons) Mathematics and Theoretical Physics: Fourth year TPHTPHJJ4_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
PH3012 | Thermal and Statistical Physics | 15 | AND | PH4040 | Nuclear and Particle Physics with Advanced Skills | 15 | AND | ( | MT3503 | Complex Analysis | 15 | OR | PH4028 | Advanced Quantum Mechanics: Concepts and Methods | 15 | ) | AND | Hide list View list | 75 credits from Module List: AS3000 - AS4999, MT3000 - MT5990, PH3000 - PH4999, ID4001 |
MT301A | Study Abroad: Mathematics (4) | 4 | ||||
MT301B | Study Abroad: Mathematics (5) | 5 | ||||
MT301C | Study Abroad: Mathematics (6) | 6 | ||||
MT302A | Study Abroad: Mathematics (4) | 4 | ||||
MT302B | Study Abroad: Mathematics (5) | 5 | ||||
MT302C | Study Abroad: Mathematics (6) | 6 | ||||
MT303A | Study Abroad: Mathematics (4) | 4 | ||||
MT303B | Study Abroad: Mathematics (5) | 5 | ||||
MT303C | Study Abroad: Mathematics (6) | 6 | ||||
MT304A | Study Abroad: Mathematics (4) | 4 | ||||
MT304B | Study Abroad: Mathematics (5) | 5 | ||||
MT304C | Study Abroad: Mathematics (6) | 6 | ||||
MT305A | Study Abroad: Mathematics (4) | 4 | ||||
MT305B | Study Abroad: Mathematics (5) | 5 | ||||
MT305C | Study Abroad: Mathematics (6) | 6 | ||||
MT306A | Study Abroad: Mathematics (4) | 4 | ||||
MT306B | Study Abroad: Mathematics (5) | 5 | ||||
MT306C | Study Abroad: Mathematics (6) | 6 | ||||
MT307A | Study Abroad: Mathematics (4) | 4 | ||||
MT307B | Study Abroad: Mathematics (5) | 5 | ||||
MT307C | Study Abroad: Mathematics (6) | 6 | ||||
MT308A | Study Abroad: Mathematics (4) | 4 | ||||
MT308B | Study Abroad: Mathematics (5) | 5 | ||||
MT308C | Study Abroad: Mathematics (6) | 6 | ||||
MT309A | Study Abroad: Mathematics (4) | 4 | ||||
MT309B | Study Abroad: Mathematics (5) | 5 | ||||
MT309C | Study Abroad: Mathematics (6) | 6 | ||||
MT310A | Study Abroad: Mathematics (4) | 4 | ||||
MT310B | Study Abroad: Mathematics (5) | 5 | ||||
MT310C | Study Abroad: Mathematics (6) | 6 | ||||
MT311A | Study Abroad: Mathematics (4) | 4 | ||||
MT311B | Study Abroad: Mathematics (5) | 5 | ||||
MT311C | Study Abroad: Mathematics (6) | 6 | ||||
MT312A | Study Abroad: Mathematics (4) | 4 | ||||
MT312B | Study Abroad: Mathematics (5) | 5 | ||||
MT312C | Study Abroad: Mathematics (6) | 6 | ||||
MT3501 | Linear Mathematics 2 | 15 | ||||
MT3502 | Real Analysis | 15 | ||||
MT3503 | Complex Analysis | 15 | ||||
MT3504 | Differential Equations | 15 | ||||
MT3505 | Algebra: Rings and Fields | 15 | ||||
MT3506 | Techniques of Applied Mathematics | 15 | ||||
MT3507 | Mathematical Statistics | 15 | ||||
MT3508 | Applied Statistics | 15 | ||||
MT3510 | Introduction to Mathematical Computing | 15 | ||||
MT3802 | Numerical Analysis | 15 | ||||
MT4003 | Groups | 15 | ||||
MT4004 | Real and Abstract Analysis | 15 | ||||
MT4005 | Linear and Nonlinear Waves | 15 | ||||
MT401A | Study Abroad: Mathematics (4) | 4 | ||||
MT401B | Study Abroad: Mathematics (5) | 5 | ||||
MT401C | Study Abroad: Mathematics (6) | 6 | ||||
MT402A | Study Abroad: Mathematics (4) | 4 | ||||
MT402B | Study Abroad: Mathematics (5) | 5 | ||||
MT402C | Study Abroad: Mathematics (6) | 6 | ||||
MT404A | Study Abroad: Mathematics (4) | 4 | ||||
MT404B | Study Abroad: Mathematics (5) | 5 | ||||
MT404C | Study Abroad: Mathematics (6) | 6 | ||||
MT405A | Study Abroad: Mathematics (4) | 4 | ||||
MT405B | Study Abroad: Mathematics (5) | 5 | ||||
MT405C | Study Abroad: Mathematics (6) | 6 | ||||
MT406A | Study Abroad: Mathematics (4) | 4 | ||||
MT406B | Study Abroad: Mathematics (5) | 5 | ||||
MT406C | Study Abroad: Mathematics (6) | 6 | ||||
MT407A | Study Abroad: Mathematics (4) | 4 | ||||
MT407B | Study Abroad: Mathematics (5) | 5 | ||||
MT407C | Study Abroad: Mathematics (6) | 6 | ||||
MT408A | Study Abroad: Mathematics (4) | 4 | ||||
MT408B | Study Abroad: Mathematics (5) | 5 | ||||
MT408C | Study Abroad: Mathematics (6) | 6 | ||||
MT409A | Study Abroad: Mathematics (4) | 4 | ||||
MT409B | Study Abroad: Mathematics (5) | 5 | ||||
MT409C | Study Abroad: Mathematics (6) | 6 | ||||
MT410A | Study Abroad: Mathematics (4) | 4 | ||||
MT410B | Study Abroad: Mathematics (5) | 5 | ||||
MT410C | Study Abroad: Mathematics (6) | 6 | ||||
MT4112 | Computational Numerical Analysis | 15 | ||||
MT4113 | Computing in Statistics | 15 | ||||
MT411A | Study Abroad: Mathematics (4) | 4 | ||||
MT411B | Study Abroad: Mathematics (5) | 5 | ||||
MT411C | Study Abroad: Mathematics (6) | 6 | ||||
MT412A | Study Abroad: Mathematics (4) | 4 | ||||
MT412B | Study Abroad: Mathematics (5) | 5 | ||||
MT412C | Study Abroad: Mathematics (6) | 6 | ||||
MT4501 | Topics in the History of Mathematics | 15 | ||||
MT4507 | Classical Mechanics | 15 | ||||
MT4508 | Dynamical Systems | 15 | ||||
MT4509 | Fluid Dynamics | 15 | ||||
MT4510 | Solar Theory | 15 | ||||
MT4511 | Asymptotic Methods | 15 | ||||
MT4512 | Automata, Languages and Complexity | 15 | ||||
MT4513 | Fractal Geometry | 15 | ||||
MT4514 | Graph Theory | 15 | ||||
MT4515 | Functional Analysis | 15 | ||||
MT4516 | Finite Mathematics | 15 | ||||
MT4519 | Number Theory | 15 | ||||
MT4526 | Topology | 15 | ||||
MT4527 | Time Series Analysis | 15 | ||||
MT4528 | Markov Chains and Processes | 15 | ||||
MT4530 | Population Genetics | 15 | ||||
MT4531 | Bayesian Inference | 15 | ||||
MT4537 | Spatial Statistics | 15 | ||||
MT4539 | Quantitative Risk Management | 15 | ||||
MT4551 | Financial Mathematics | 15 | ||||
MT4552 | Population Dynamics Models in Mathematical Biology | 15 | ||||
MT4553 | Theory of Electric and Magnetic Fields | 15 | ||||
MT4554 | Game Theory | 15 | ||||
MT4598 | Enterprise Project in Mathematics / Statistics | 15 | ||||
MT4606 | Classical Statistical Inference | 15 | ||||
MT4608 | Sampling Theory | 15 | ||||
MT4614 | Design of Experiments | 15 | ||||
MT5095 | Dissertation for MSc Mathematical Biology | 60 | ||||
MT5097 | Portfolio Dissertation for Statistical Ecology MSc Programme | 60 | ||||
MT5098 | Group Dissertation for MSc Programme/s | 60 | ||||
MT5099 | Dissertation for MSc Programme/s | 60 | ||||
MT5590 | Independent Study Module | 15 | ||||
MT5599 | Advanced Project in Mathematics / Statistics | 30 | ||||
MT5731 | Advanced Bayesian Inference | 15 | ||||
MT5751 | Estimating Animal Abundance and Biodiversity | 15 | ||||
MT5758 | Multivariate Analysis | 15 | ||||
MT5761 | Applied Statistical Modelling using GLMs | 15 | ||||
MT5762 | Introductory Data Analysis | 15 | ||||
MT5763 | Software for Data Analysis | 15 | ||||
MT5764 | Advanced Data Analysis | 15 | ||||
MT5765 | Medical Statistics | 15 | ||||
MT5766 | Statistical Problem Solving | 15 | ||||
MT5767 | Modelling Wildlife Population Dynamics | 15 | ||||
MT5842 | Advanced Analytical Techniques | 15 | ||||
MT5846 | Advanced Computational Techniques | 15 | ||||
MT5849 | Geophysical Fluid Dynamics | 15 | ||||
MT5850 | Advanced Solar Theory | 15 | ||||
MT5853 | Spatial Models and Pattern Formation in Mathematical Biology | 15 | ||||
MT5854 | Mathematical Oncology | 15 | ||||
MT5855 | Stochastic Dynamics in Biology | 15 | ||||
MT5856 | Calculus of Variations in Biological Modelling | 15 | ||||
MT5861 | Advanced Combinatorics | 15 | ||||
MT5862 | Discrete Geometry | 15 | ||||
MT5863 | Semigroups | 15 | ||||
MT5864 | Advanced Group Theory | 15 | ||||
MT5865 | Measure Theory | 15 | ||||
MT5866 | Probability Theory | 15 | ||||
MT5867 | Mathematical Logic and Set Theory | 15 | ||||
MT5868 | Advanced Ring Theory | 15 | ||||
MT5869 | Geometric Group Theory | 15 | ||||
MT5870 | Hyperbolic Geometry | 15 | ||||
MT5876 | Galois Theory | 15 | ||||
MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
PH3007 | Electromagnetism | 15 | ||||
PH3012 | Thermal and Statistical Physics | 15 | ||||
PH3014 | Transferable Skills for Physicists | 15 | ||||
PH301A | Study Abroad: Physics (4) | 4 | ||||
PH301B | Study Abroad: Physics (5) | 5 | ||||
PH301C | Study Abroad: Physics (6) | 6 | ||||
PH302A | Study Abroad: Physics (4) | 4 | ||||
PH302B | Study Abroad: Physics (5) | 5 | ||||
PH302C | Study Abroad: Physics (6) | 6 | ||||
PH303A | Study Abroad: Physics (4) | 4 | ||||
PH303B | Study Abroad: Physics (5) | 5 | ||||
PH303C | Study Abroad: Physics (6) | 6 | ||||
PH304A | Study Abroad: Physics (4) | 4 | ||||
PH304B | Study Abroad: Physics (5) | 5 | ||||
PH304C | Study Abroad: Physics (6) | 6 | ||||
PH305A | Study Abroad: Physics (4) | 4 | ||||
PH305B | Study Abroad: Physics (5) | 5 | ||||
PH305C | Study Abroad: Physics (6) | 6 | ||||
PH3061 | Quantum Mechanics 1 | 10 | ||||
PH3062 | Quantum Mechanics 2 | 10 | ||||
PH306A | Study Abroad: Physics (4) | 4 | ||||
PH306B | Study Abroad: Physics (5) | 5 | ||||
PH306C | Study Abroad: Physics (6) | 6 | ||||
PH3074 | Electronics | 15 | ||||
PH307A | Study Abroad: Physics (4) | 4 | ||||
PH307B | Study Abroad: Physics (5) | 5 | ||||
PH307C | Study Abroad: Physics (6) | 6 | ||||
PH3080 | Computational Physics | 10 | ||||
PH3081 | Mathematics for Physicists | 15 | ||||
PH3082 | Mathematics for Chemistry / Physics | 20 | ||||
PH308A | Study Abroad: Physics (4) | 4 | ||||
PH308B | Study Abroad: Physics (5) | 5 | ||||
PH308C | Study Abroad: Physics (6) | 6 | ||||
PH309A | Study Abroad: Physics (4) | 4 | ||||
PH309B | Study Abroad: Physics (5) | 5 | ||||
PH309C | Study Abroad: Physics (6) | 6 | ||||
PH3101 | Physics Laboratory 1 | 15 | ||||
PH310A | Study Abroad: Physics (4) | 4 | ||||
PH310B | Study Abroad: Physics (5) | 5 | ||||
PH310C | Study Abroad: Physics (6) | 6 | ||||
PH311A | Study Abroad: Physics (4) | 4 | ||||
PH311B | Study Abroad: Physics (5) | 5 | ||||
PH311C | Study Abroad: Physics (6) | 6 | ||||
PH312A | Study Abroad: Physics (4) | 4 | ||||
PH312B | Study Abroad: Physics (5) | 5 | ||||
PH312C | Study Abroad: Physics (6) | 6 | ||||
PH401A | Study Abroad: Physics (4) | 4 | ||||
PH401B | Study Abroad: Physics (5) | 5 | ||||
PH401C | Study Abroad: Physics (6) | 6 | ||||
PH4026 | Signals and Information | 15 | ||||
PH4027 | Optoelectronics and Nonlinear Optics | 15 | ||||
PH4028 | Advanced Quantum Mechanics: Concepts and Methods | 15 | ||||
PH402A | Study Abroad: Physics (4) | 4 | ||||
PH402B | Study Abroad: Physics (5) | 5 | ||||
PH402C | Study Abroad: Physics (6) | 6 | ||||
PH4031 | Fluids | 15 | ||||
PH4032 | Special Relativity and Fields | 15 | ||||
PH4034 | Principles of Lasers | 15 | ||||
PH4035 | Principles of Optics | 15 | ||||
PH4036 | Physics of Music | 15 | ||||
PH4038 | Lagrangian and Hamiltonian Dynamics | 15 | ||||
PH4039 | Introduction to Condensed Matter Physics | 15 | ||||
PH4040 | Nuclear and Particle Physics with Advanced Skills | 15 | ||||
PH4041 | Atomic, Nuclear, and Particle Physics | 15 | ||||
PH4042 | Concepts in Atomic Physics and Magnetic Resonance | 15 | ||||
PH4044 | Advanced Condensed Matter Physics | 15 | ||||
PH405A | Study Abroad: Physics (4) | 4 | ||||
PH405B | Study Abroad: Physics (5) | 5 | ||||
PH405C | Study Abroad: Physics (6) | 6 | ||||
PH406A | Study Abroad: Physics (4) | 4 | ||||
PH406B | Study Abroad: Physics (5) | 5 | ||||
PH406C | Study Abroad: Physics (6) | 6 | ||||
PH407A | Study Abroad: Physics (4) | 4 | ||||
PH407B | Study Abroad: Physics (5) | 5 | ||||
PH407C | Study Abroad: Physics (6) | 6 | ||||
PH408A | Study Abroad: Physics (4) | 4 | ||||
PH408B | Study Abroad: Physics (5) | 5 | ||||
PH408C | Study Abroad: Physics (6) | 6 | ||||
PH409A | Study Abroad: Physics (4) | 4 | ||||
PH409B | Study Abroad: Physics (5) | 5 | ||||
PH409C | Study Abroad: Physics (6) | 6 | ||||
PH4105 | Physics Laboratory 2 | 15 | ||||
PH410A | Study Abroad: Physics (4) | 4 | ||||
PH410B | Study Abroad: Physics (5) | 5 | ||||
PH410C | Study Abroad: Physics (6) | 6 | ||||
PH412A | Study Abroad: Physics (4) | 4 | ||||
PH412B | Study Abroad: Physics (5) | 5 | ||||
PH412C | Study Abroad: Physics (6) | 6 | ||||
AS3013 | Computational Astrophysics | 15 | ||||
AS301A | Study Abroad: Astronomy (4) | 4 | ||||
AS301B | Study Abroad: Astronomy (5) | 5 | ||||
AS301C | Study Abroad: Astronomy (6) | 6 | ||||
AS301D | Study Abroad: Astronomy (10) | 10 | ||||
AS301L | Study Abroad: Astronomy (20) | 20 | ||||
AS301N | Study Abroad: Astronomy (24) | 24 | ||||
AS301R | Study Abroad: Astronomy (30) | 30 | ||||
AS301W | Study Abroad: Astronomy (45) | 45 | ||||
AS301Y | Study Abroad: Astronomy (60) | 60 | ||||
AS302A | Study Abroad: Astronomy (4) | 4 | ||||
AS302B | Study Abroad: Astronomy (5) | 5 | ||||
AS302C | Study Abroad: Astronomy (6) | 6 | ||||
AS302D | Study Abroad: Astronomy (10) | 10 | ||||
AS302J | Study Abroad: Astronomy (15) | 15 | ||||
AS302L | Study Abroad: Astronomy (20) | 20 | ||||
