BA (International Honours) International Relations: First Year IRLIRLWM1_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
PO1001 | Studying at St Andrews and William & Mary (WaMStA studies) | 5 | AND | |||
IR1005 | Concepts in Global Politics | 20 | AND | |||
IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | AND | |||
(( | EC1001 | Macroeconomics | 20 | AND | ||
EC1002 | Microeconomics | 20 | ) | OR | ||
( | MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | AND | ||
MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | )) | AND | ||
Hide list View list | At least 40 credits from Level 1000 and 2000 options | |||||
AH1001 | Art in Europe and Beyond to 1600 | 20 | ||||
AH1003 | Art in Europe and Beyond 1600-1800 | 20 | ||||
AH2001 | Modernity, Empire, and Revolution: Art from 1789-1900 | 20 | ||||
AH2002 | Art, Culture and Politics, from 1900 to Now | 20 | ||||
AN2002 | The Roman Empire | 20 | ||||
AN2003 | Mediterranean Communities | 20 | ||||
AR1001 | Arabic for Beginners 1 | 20 | ||||
AR1002 | Arabic for Beginners 2 | 20 | ||||
AR2001 | Intermediate Arabic 1 | 20 | ||||
AR2002 | Intermediate Arabic 2 | 20 | ||||
AR2004 | Introduction to Classical Arab Culture | 20 | ||||
AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
AS2001 | Astronomy and Astrophysics 2 | 30 | ||||
BL1101 | Biology 1 | 20 | ||||
BL1102 | Biology 2 | 20 | ||||
BL2300 | Research Methods in Biology | 15 | ||||
BL2301 | Cell Biology | 15 | ||||
BL2302 | Molecular Biology | 15 | ||||
BL2303 | Evolutionary Biology | 15 | ||||
BL2304 | Invertebrate Zoology | 15 | ||||
BL2305 | Cell Systems | 15 | ||||
BL2306 | Biochemistry | 15 | ||||
BL2307 | Ecology | 15 | ||||
BL2308 | Vertebrate Zoology | 15 | ||||
BL2309 | Applied Molecular Biology | 15 | ||||
CH1301 | The Impact of Chemistry | 20 | ||||
CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
CH2501 | Inorganic Chemistry 2 | 30 | ||||
CH2601 | Organic Chemistry 2 | 30 | ||||
CH2603 | Organic Chemistry 2 (French) | 20 | ||||
CH2701 | Physical Chemistry 2 | 30 | ||||
CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
CL1005 | Images of Augustan Rome | 20 | ||||
CL2003 | Early Greek Poetry and Philosophy | 20 | ||||
CL2004 | Culture and Thought in the Late Roman Republic | 20 | ||||
CO1001 | The Nineteenth-Century Novel | 20 | ||||
CO1002 | Drama in the Twentieth and Twenty-first Centuries | 20 | ||||
CO2001 | Good and Evil | 20 | ||||
CO2002 | Journeys | 20 | ||||
CS1002 | Object-Oriented Programming | 20 | ||||
CS1003 | Programming with Data | 20 | ||||
CS1006 | Programming Projects | 20 | ||||
CS2001 | Foundations of Computation | 30 | ||||
CS2002 | Computer Systems | 30 | ||||
CS2003 | The Internet and the Web: Concepts and Programming | 30 | ||||
CS2006 | Advanced Programming Projects | 30 | ||||
DI1001 | God and the World: Introducing Theology | 20 | ||||
DI1003 | Old Testament: Torah and Prophets | 20 | ||||
DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
DI1005 | New Testament Greek 1 | 20 | ||||
DI1006 | Jesus and the Gospels | 20 | ||||
DI1009 | Introduction to World Religions | 20 | ||||
DI1012 | Introduction to Practical Theology and Theological Ethics | 20 | ||||
DI1201 | From Adam to Apocalypse: The Bible and Western Culture | 20 | ||||
DI2001 | Old Testament: Writings and Beyond A (English Texts) | 20 | ||||
DI2002 | Hebrew 2 | 20 | ||||
DI2003 | Paul and the Epistles A (English Texts) | 20 | ||||
DI2006 | The Early and Medieval Church: History, Beliefs and Practices | 20 | ||||
DI2201 | New Testament Greek 2 | 20 | ||||
EC1001 | Macroeconomics | 20 | ||||
EC1002 | Microeconomics | 20 | ||||
EC1003 | Mathematics for Economists | 20 | ||||
EC1008 | Finance | 20 | ||||
EC2001 | Intermediate Microeconomics | 20 | ||||
EC2002 | Intermediate Macroeconomics | 20 | ||||
EC2203 | Statistics for Economists | 20 | ||||
EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
EN1004 | Empires and Revolutions: Literature 1680-1830 | 20 | ||||
EN2003 | Medieval and Renaissance Texts | 20 | ||||
EN2004 | Drama: Reading and Performance | 20 | ||||
ES1001 | Understanding Planet Earth | 20 | ||||
ES1002 | Earth's Resource Challenges | 20 | ||||
ES2001 | Dynamic Earth: The Earth System | 30 | ||||
ES2002 | Dynamic Earth: Magma, Minerals and Metamorphism | 30 | ||||
ES2003 | Dynamic Earth: Earth Surface Processes | 30 | ||||
FM1001 | Key Concepts in Film Studies | 20 | ||||
FM1002 | Global Film History and Historiography | 20 | ||||
FM2002 | Film Theory | 20 | ||||
FR1001 | French Language and Literature 1 | 20 | ||||
FR1002 | French Language and Literature 2 | 20 | ||||
FR2201 | Second Level French Language (1) | 10 | ||||
FR2202 | Second Level French Language (2) | 10 | ||||
FR2203 | French Civilisation: from the Middle Ages to the Age of Enlightenment | 10 | ||||
FR2204 | French Civilisation: from the Nineteenth to the Twenty-First Century | 10 | ||||
FR2205 | French Literature: from the Middle Ages to the Age of Enlightenment | 10 | ||||
FR2206 | French Literature: from the Nineteenth to the Twenty-First Century | 10 | ||||
GG1001 | Welcome to the Anthropocene: Society, Population, Environment | 20 | ||||
GG1002 | A World in Crisis? | 20 | ||||
GK1001 | Greek Language for Beginners | 20 | ||||
GK1002 | Greek Literature for Beginners | 20 | ||||
GK1005 | Greek Language and Literature 1 | 20 | ||||
GK1006 | Greek Pastoral and Passion | 20 | ||||
GK2001 | The Landscape of Greek Prose (A) | 20 | ||||
GK2002 | The Landscape of Greek Poetry (A) | 20 | ||||
GK2003 | The Landscape of Greek Prose (B) | 20 | ||||
GK2004 | The Landscape of Greek Poetry (B) | 20 | ||||
GM1001 | First Level German A 1 | 20 | ||||
GM1002 | First Level German A 2 | 20 | ||||
GM1003 | First Level German B 1 | 20 | ||||
GM1004 | First Level German B 2 | 20 | ||||
GM2003 | Second Level Advanced German Language 1 | 10 | ||||
GM2004 | Second Level Advanced German Language 2 | 10 | ||||
GM2007 | Second Level Ex-Beginners German Language 1 | 10 | ||||
GM2008 | Second Level Ex-Beginners German Language 2 | 10 | ||||
HI2001 | History as a Discipline: Development and Key Concepts | 20 | ||||
ID2003 | Science Methods | 10 | ||||
ID2005 | Scientific Thinking | 15 | ||||
IR1005 | Concepts in Global Politics | 20 | ||||
IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | ||||
IR2005 | Theoretical Approaches to International Relations | 20 | ||||
IR2006 | Studying International Relations | 20 | ||||
IT1001 | Introduction to Italian Language | 20 | ||||
IT1002 | Italian Language (Elementary) | 20 | ||||
IT1003 | Italian Language Intermediate 1 | 10 | ||||
IT1004 | Italian Language Intermediate 2 | 10 | ||||
IT1013 | Italian Geographies | 10 | ||||
IT1014 | Italian Histories | 10 | ||||
IT2001 | Second Level Italian | 20 | ||||
IT2002 | Second Level Italian (Advanced) | 20 | ||||
LT1001 | Elementary Latin 1 | 20 | ||||
LT1002 | Elementary Latin 2 | 20 | ||||
LT1003 | World of Latin 1 | 20 | ||||
LT1004 | World of Latin 2 | 20 | ||||
LT2001 | Latin Language and Literature 1 | 20 | ||||
LT2002 | Latin Language and Literature 2 | 20 | ||||
LT2003 | Latin in Progress 1 | 20 | ||||
LT2004 | Latin in Progress 2 | 20 | ||||
ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
ME1006 | The Kingdom of the Scots, c.900-1707 | 20 | ||||
ME2003 | Medieval Europe (11th - 15th c.) | 20 | ||||
MH2002 | Introduction to Middle Eastern History | 20 | ||||
MN1001 | Organisations and Society | 20 | ||||
MN1002 | Organisations and Analysis | 20 | ||||
MN2001 | Management and Society | 20 | ||||
MN2002 | Management and Analysis | 20 | ||||
MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
MO2008 | Scotland, Britain and Empire (c. 1500 - 2000) | 20 | ||||
MT1001 | Introductory Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1003 | Pure and Applied Mathematics | 20 | ||||
MT1007 | Statistics in Practice | 20 | ||||
MT2501 | Linear Mathematics | 15 | ||||
MT2502 | Analysis | 15 | ||||
MT2503 | Multivariate Calculus | 15 | ||||
MT2504 | Combinatorics and Probability | 15 | ||||
MT2505 | Abstract Algebra | 15 | ||||
MT2506 | Vector Calculus | 15 | ||||
MT2507 | Mathematical Modelling | 15 | ||||
MT2508 | Statistical Inference | 15 | ||||
MU1003 | Understanding Music | 20 | ||||
MU1004 | Making Music 1 | 20 | ||||
MU1005 | Words and Music | 20 | ||||
MU2001 | Making Music 2 | 20 | ||||
MU2002 | Scottish Music | 20 | ||||
MU2004 | Electronic Music | 20 | ||||
MU2006 | Music Leadership | 20 | ||||
PH1011 | Physics 1A | 20 | ||||
PH1012 | Physics 1B | 20 | ||||
PH1501 | Mathematics for Physicists 1A | 20 | ||||
PH1502 | Physics Skills 1A | 20 | ||||
PH1503 | Physics Skills 1B | 20 | ||||
PH2011 | Physics 2A | 30 | ||||
PH2012 | Physics 2B | 30 | ||||
PR1001 | Persian for Beginners 1 | 20 | ||||
PR1002 | Persian for Beginners 2 | 20 | ||||
PR2001 | Intermediate Persian 1 | 20 | ||||
PR2002 | Intermediate Persian 2 | 20 | ||||
PS1001 | Fundamentals of Psychology 1 | 20 | ||||
PS1002 | Fundamentals of Psychology 2 | 20 | ||||
PS2001 | Advanced Principles of Psychology 1 | 30 | ||||
PS2002 | Advanced Principles of Psychology 2 | 30 | ||||
PY1010 | Mind and World | 20 | ||||
PY1011 | Moral and Political Controversies | 20 | ||||
PY1012 | Reasoning | 20 | ||||
PY1013 | The Enlightenment | 20 | ||||
PY2010 | Intermediate Logic | 20 | ||||
PY2011 | Foundations of Western Philosophy | 20 | ||||
PY2012 | Meaning and Knowing | 20 | ||||
PY2013 | Moral and Aesthetic Value | 20 | ||||
RU1001 | Elementary Russian Language 1 | 20 | ||||
RU1002 | Elementary Russian Language 2 | 20 | ||||
RU1005 | Advanced Elementary Russian Language and Literature 1 | 20 | ||||
RU1006 | Advanced Elementary Russian Language and Literature 2 | 20 | ||||
RU2100 | Intermediate Russian (Summer Course) | 40 | ||||
RU2201 | Intermediate Russian Language 1 | 20 | ||||
RU2202 | Intermediate Russian Language 2 | 20 | ||||
RU2203 | Advanced Intermediate Russian Language 1 | 20 | ||||
RU2204 | Advanced Intermediate Russian Language 2 | 20 | ||||
RU2205 | Intermediate Russian Literature and Culture 1 | 10 | ||||
RU2206 | Intermediate Russian Literature and Culture 2 | 10 | ||||
SA1001 | Anthropology in the World | 20 | ||||
SA1002 | Ways of Thinking | 20 | ||||
SA2001 | The Foundations of Social Anthropology | 20 | ||||
SA2002 | Ethnographic Encounters | 20 | ||||
SD1000 | What is Sustainable Development? | 20 | ||||
SD1004 | Sustainable Development Goals: Challenges & Opportunities | 20 | ||||
SP1001 | Spanish Language and Texts 1 | 20 | ||||
SP1002 | Spanish Language and Texts 2 | 20 | ||||
SP1003 | Spanish for Beginners 1 | 20 | ||||
SP1004 | Spanish for Beginners 2 | 20 | ||||
SP2001 | Spanish Language and Critical Approaches to Texts 1 | 20 | ||||
SP2002 | Spanish Language and Critical Approaches to Texts 2 | 20 | ||||
SP2005 | Spanish Language and Texts: ex-Beginners | 20 | ||||
SP2006 | Spanish Language and Critical Approaches to Cinema | 20 | ||||
Not running in 2023-2024: | ||||||
AS1002 | The Physical Universe | 20 | ||||
DI1013 | Science, Religion, and the Mind | 20 | ||||
DI2008 | The Problem of Evil: Evolution, Tsunamis, and God | 20 | ||||
DI2009 | Saints and Cyborgs: The Imagination in Theology and Science | 20 | ||||
EC2003 | Quantitative Methods - Statistics | 10 | ||||
ID1003 | Great Ideas 1 | 20 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose 120 credits in the academic year |
BA (International Honours) International Relations: Second Year IRLIRLWM2_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
IR2005 | Theoretical Approaches to International Relations | 20 | AND | |||
IR2006 | Studying International Relations | 20 | AND | |||
PO2001 | Introduction to St Andrews | 5 | AND | |||
80 credits from Levels 1000 and 2000 options | ||||||
Further requirements Choose 120 credits in the academic year |
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
See: www.st-andrews.ac.uk/students/academic/academic-advising/glossary/honours-entry/ )
BA (International Honours) International Relations: Third Year IRLIRLWM3_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Hide list View list | 90 credits from William & Mary International Relations Level 3 Options List A | AND | ||||
IR3004 | International Political Economy | 30 | ||||
IR3008 | International Terrorism | 30 | ||||
IR3012 | Third World in International Development | 30 | ||||
IR3022 | International Relations and International Law | 30 | ||||
IR3023 | US Foreign Policy: The Dilemmas of Power | 30 | ||||
IR3025 | International Security | 30 | ||||
IR3029 | The Logic of Irregular Warfare | 30 | ||||
IR3031 | Globalisation and the War on Terrorism | 30 | ||||
IR3032 | Globalisation and its Disjunctures | 30 | ||||
IR3038 | Conflict Management, Settlement, and Resolution | 30 | ||||
IR3041 | International Political Theory | 30 | ||||
IR3043 | Approaches to Counter-Terrorism | 30 | ||||
IR3044 | Pathways of European State Formation | 30 | ||||
IR3045 | Violence in Deeply-Divided Societies | 30 | ||||
IR3046 | Foreign Policy of Modern China | 30 | ||||
IR3052 | The Politics of Violence and Resistance in Latin America | 30 | ||||
IR3054 | Mapping the Boundaries of Emerging and Evolving Securities | 30 | ||||
IR3056 | Political Leadership: Theories and History | 30 | ||||
IR3057 | Armaments and International Relations | 30 | ||||
IR3058 | Armed Forces, Societies and Governments: An International Perspective on Civil-Military Relations | 30 | ||||
IR3060 | Rebellion and Revolution | 30 | ||||
IR3063 | Organised Crime and Corruption | 30 | ||||
IR3066 | Emotional Encounters: Diplomacy, Power and Persuasion in World Politics | 30 | ||||
IR3068 | Christianity and World Politics | 30 | ||||
IR3070 | Armed Conflict in Africa | 30 | ||||
IR3071 | Dealing in Darkness? An Anatomy of Realist Thought in International Relations | 30 | ||||
IR3073 | International Institutions and Global Challenges | 30 | ||||
IR3075 | Leader Personality and Foreign Policy | 30 | ||||
IR3077 | The Motives and Enablers of Terrorist Violence | 30 | ||||
IR3078 | Hot Economics, Cold Politics? International Relations of Northeast Asia | 30 | ||||
IR3079 | Feminist Theories in Global Politics | 30 | ||||
IR3080 | The Northern Ireland Conflict | 30 | ||||
IR3101 | Russian Politics and Foreign Policy after Communism | 30 | ||||
IR3104 | The International Relations of Post-Communist Central and Eastern Europe | 30 | ||||
IR3111 | Asian Security | 30 | ||||
IR3113 | Gender and Generation | 30 | ||||
IR3204 | Migration in Global Politics: Ethics, Politics, and Practice | 30 | ||||
IR3206 | The Politics of Postcolonial Forests | 30 | ||||
IR3207 | Wars of Decolonisation | 30 | ||||
IR3208 | The Politics of the European Union | 30 | ||||
IR3300 | Conflict in the Middle East | 30 | ||||
IR3301 | Politics and State Formation in the Middle East | 30 | ||||
IR3303 | The Arab - Israeli Conflict | 30 | ||||
IR3304 | The International, Modernity and Contemporary Gulf Politics | 30 | ||||
SD4225 | Green Politics: theory and practice | 30 | ||||
Not running in 2023-2024: | ||||||
IR3006 | International Regimes and Organisations | 30 | ||||
IR3007 | Democracy and Democratisation | 30 | ||||
IR3011 | Ethics and World Politics | 30 | ||||
IR301A | Study Abroad: International Relations (4) | 4 | ||||
IR301B | Study Abroad: International Relations (5) | 5 | ||||
IR301C | Study Abroad: International Relations (6) | 6 | ||||
IR3021 | Case Studies in Conflict Analysis | 30 | ||||
IR3024 | The Politics of Africa | 30 | ||||
IR3026 | Diplomacy and Conflict Intervention | 30 | ||||
IR302A | Study Abroad: International Relations (4) | 4 | ||||
IR302B | Study Abroad: International Relations (5) | 5 | ||||
IR302C | Study Abroad: International Relations (6) | 6 | ||||
IR3030 | Human Rights in Theory and Practice | 30 | ||||
IR3033 | Post-Conflict Transition in Sub-Saharan Africa | 30 | ||||
IR3036 | Independent study in International Relations - Norms in International Relations | 30 | ||||
IR3037 | Independent study in International Relations - Political leadership | 30 | ||||
IR3039 | International Relations of the European Union | 30 | ||||
IR303A | Study Abroad: International Relations (4) | 4 | ||||
IR303B | Study Abroad: International Relations (5) | 5 | ||||
IR303C | Study Abroad: International Relations (6) | 6 | ||||
IR3042 | Representations of Violent Conflict: Research Seminar | 30 | ||||
IR3047 | Arrested Development? The Politics of Postcolonialism | 30 | ||||
IR3048 | Peacekeeping and Humanitarian Intervention | 30 | ||||
IR3049 | International History and International Relations | 30 | ||||
IR304A | Study Abroad: International Relations (4) | 4 | ||||
IR304B | Study Abroad: International Relations (5) | 5 | ||||
IR304C | Study Abroad: International Relations (6) | 6 | ||||
IR3050 | State, Power, Crime | 30 | ||||
IR3051 | International Relations Theory: From Fear to Queer | 30 | ||||
IR3053 | Peacebuilding and Post-Conflict Transition in Latin America | 30 | ||||
IR3055 | International Relations and the Internet | 30 | ||||
IR305A | Study Abroad: International Relations (4) | 4 | ||||
IR305B | Study Abroad: International Relations (5) | 5 | ||||
IR305C | Study Abroad: International Relations (6) | 6 | ||||
IR3062 | The United Nations since 1945 | 30 | ||||
IR3064 | Critical Terrorism Studies | 30 | ||||
IR3065 | Refugees and International Relations | 30 | ||||
IR3067 | The International Criminal Court in World Politics | 30 | ||||
IR306A | Study Abroad: International Relations (4) | 4 | ||||
IR306B | Study Abroad: International Relations (5) | 5 | ||||
IR306C | Study Abroad: International Relations (6) | 6 | ||||
IR3072 | New and emerging security threats in the Caucasus and Central Asia | 30 | ||||
IR3074 | International Relations of Energy and the Environment | 30 | ||||
IR3076 | Political Economy of Trade and Investment | 30 | ||||
IR307A | Study Abroad: International Relations (4) | 4 | ||||
IR307B | Study Abroad: International Relations (5) | 5 | ||||
IR307C | Study Abroad: International Relations (6) | 6 | ||||
IR308A | Study Abroad: International Relations (4) | 4 | ||||
IR308B | Study Abroad: International Relations (5) | 5 | ||||
IR308C | Study Abroad: International Relations (6) | 6 | ||||
IR309A | Study Abroad: International Relations (4) | 4 | ||||
IR309B | Study Abroad: International Relations (5) | 5 | ||||
IR309C | Study Abroad: International Relations (6) | 6 | ||||
IR310A | Study Abroad: International Relations (4) | 4 | ||||
IR310B | Study Abroad: International Relations (5) | 5 | ||||
IR310C | Study Abroad: International Relations (6) | 6 | ||||
IR311A | Study Abroad: International Relations (4) | 4 | ||||
IR311B | Study Abroad: International Relations (5) | 5 | ||||
IR311C | Study Abroad: International Relations (6) | 6 | ||||
IR312A | Study Abroad: International Relations (4) | 4 | ||||
IR312B | Study Abroad: International Relations (5) | 5 | ||||
IR312C | Study Abroad: International Relations (6) | 6 | ||||
IR3205 | Intelligence and International Relations in the 20th Century and Beyond | 30 | ||||
IR3302 | Democracy and Revolution in North Africa | 30 | ||||
IR3305 | Cyber Security and the Global Politics of the Internet | 30 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Hide list View list | 30 credits from Module List: IR4100 - IR4999 (excluding IR4794 - IR4795), SD4225 | |||||
IR4401 | Communication in International Relations | 15 | ||||
IR4504 | The Language of Politics | 30 | ||||
IR4516 | The International Relations of Sub-Saharan Africa | 30 | ||||
IR4519 | Politics and Development in Southeast Asia | 30 | ||||
IR4522 | Critical Approaches to International Security | 30 | ||||
IR4532 | The Cultural Politics of Human Rights | 30 | ||||
IR4540 | The Changing Character of War | 30 | ||||
IR4542 | Gender and Terrorism | 30 | ||||
IR4543 | Activism and Resistance | 30 | ||||
IR4544 | Wars and Peace in the Caucasus | 30 | ||||
IR4548 | Force and Statecraft | 30 | ||||
IR4550 | Art and Conflict | 30 | ||||
IR4553 | Europe, America and the Transatlantic | 30 | ||||
IR4555 | Music, Politics and International Relations | 30 | ||||
IR4561 | Security as Ethics: Rethinking the Global Polity | 30 | ||||
IR4563 | Rebels, Terrorists, Militias: The Comparative Analysis of Armed Groups | 30 | ||||
IR4564 | Strategic Studies | 30 | ||||
IR4565 | Contemporary Political Theory: from revolution to recognition | 30 | ||||
IR4566 | Comparative regionalism | 30 | ||||
IR4570 | Everyday Life and Global Politics | 30 | ||||
IR4571 | Conflict and intervention in world politics | 30 | ||||
IR4572 | Economy of Anger: Marxism, Psychoanalysis and the Politics of Status | 30 | ||||
IR4574 | Understanding Terrorism | 30 | ||||
IR4575 | Queer IR, Queering Global Politics | 30 | ||||
IR4577 | Order and Crisis in World Politics | 30 | ||||
IR4579 | Race, Caste and the Making of the Modern World | 30 | ||||
IR4581 | Debates in Terrorism and Political Violence | 30 | ||||
IR4582 | Prison Violence & Resistance | 30 | ||||
IR4583 | The International Relations of Outer Space | 30 | ||||
IR4584 | Speculative Fiction and Global Politics | 30 | ||||
IR4585 | Politics of Secession | 30 | ||||
IR4601 | Political Order and Violence in the Middle East | 30 | ||||
IR4604 | Political Islam and International Relations | 30 | ||||
IR4607 | Britain and Iraq 1914-2004 | 30 | ||||
SD4225 | Green Politics: theory and practice | 30 | ||||
Not running in 2023-2024: | ||||||
IR410A | Study Abroad: International Relations (4) | 4 | ||||
IR410B | Study Abroad: International Relations (5) | 5 | ||||
IR410C | Study Abroad: International Relations (6) | 6 | ||||
IR411A | Study Abroad: International Relations (4) | 4 | ||||
IR411B | Study Abroad: International Relations (5) | 5 | ||||
IR411C | Study Abroad: International Relations (6) | 6 | ||||
IR412A | Study Abroad: International Relations (4) | 4 | ||||
IR412B | Study Abroad: International Relations (5) | 5 | ||||
IR412C | Study Abroad: International Relations (6) | 6 | ||||
IR4514 | Global Public Policy | 30 | ||||
IR4523 | The Aftermath of the Wars: Liberal Dilemmas | 30 | ||||
IR4530 | Genocide | 30 | ||||
IR4535 | Theories of Friendship, Solidarity and Peace | 30 | ||||
IR4538 | Identities, Belonging and Others | 30 | ||||
IR4545 | Indian Foreign Policy | 30 | ||||
IR4546 | The Psychology of International Security | 30 | ||||
IR4552 | The Politics of the Environment | 30 | ||||
IR4554 | Global Aesthetics and Politics | 30 | ||||
IR4556 | Politics and Time: Memory, Narrative and Mourning in Group Identity and Conflict | 30 | ||||
IR4560 | Faith, Politics, and War: The Augustinian Tradition in IR | 30 | ||||
IR4562 | The Political Lives of Objects | 30 | ||||
IR4567 | The International Criminal Court in World Politics | 30 | ||||
IR4568 | International Relations of Energy and the Environment | 30 | ||||
IR4569 | Geopolitics of Energy in the Caspian Region | 30 | ||||
IR4573 | Global Economic Governance: Visions and Realities | 30 | ||||
IR4576 | The Psychology of Motives in Foreign Policy Analysis | 30 | ||||
IR4578 | The Politics of Nature and Place | 30 | ||||
IR4580 | The Global Politics of European Integration | 30 | ||||
IR4600 | Ideologies and Social Movements in the Middle East | 30 | ||||
IR4602 | International Relations of the Middle East | 30 | ||||
IR4606 | Propaganda, Persuasion and Information War in the Middle East | 30 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose between 120 to 160 credits in academic year |
BA (International Honours) International Relations: Fourth Year IRLIRLWM4_2324 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
IR4099 | Honours Dissertation in International Relations | 60 | AND | |||
Hide list View list | At least 30 credits from William & Mary International Relations Level 4 Options List A | |||||
IR4401 | Communication in International Relations | 15 | ||||
IR4504 | The Language of Politics | 30 | ||||
IR4516 | The International Relations of Sub-Saharan Africa | 30 | ||||
IR4519 | Politics and Development in Southeast Asia | 30 | ||||
IR4522 | Critical Approaches to International Security | 30 | ||||
IR4532 | The Cultural Politics of Human Rights | 30 | ||||
IR4540 | The Changing Character of War | 30 | ||||
IR4542 | Gender and Terrorism | 30 | ||||
IR4543 | Activism and Resistance | 30 | ||||
IR4544 | Wars and Peace in the Caucasus | 30 | ||||
IR4548 | Force and Statecraft | 30 | ||||
IR4550 | Art and Conflict | 30 | ||||
IR4553 | Europe, America and the Transatlantic | 30 | ||||
IR4555 | Music, Politics and International Relations | 30 | ||||
IR4561 | Security as Ethics: Rethinking the Global Polity | 30 | ||||
IR4563 | Rebels, Terrorists, Militias: The Comparative Analysis of Armed Groups | 30 | ||||
IR4564 | Strategic Studies | 30 | ||||
IR4565 | Contemporary Political Theory: from revolution to recognition | 30 | ||||
IR4566 | Comparative regionalism | 30 | ||||
IR4570 | Everyday Life and Global Politics | 30 | ||||
IR4571 | Conflict and intervention in world politics | 30 | ||||
IR4572 | Economy of Anger: Marxism, Psychoanalysis and the Politics of Status | 30 | ||||
IR4574 | Understanding Terrorism | 30 | ||||
IR4575 | Queer IR, Queering Global Politics | 30 | ||||
IR4577 | Order and Crisis in World Politics | 30 | ||||
IR4579 | Race, Caste and the Making of the Modern World | 30 | ||||
IR4581 | Debates in Terrorism and Political Violence | 30 | ||||
IR4582 | Prison Violence & Resistance | 30 | ||||
IR4583 | The International Relations of Outer Space | 30 | ||||
IR4584 | Speculative Fiction and Global Politics | 30 | ||||
IR4585 | Politics of Secession | 30 | ||||
IR4601 | Political Order and Violence in the Middle East | 30 | ||||
IR4604 | Political Islam and International Relations | 30 | ||||
IR4607 | Britain and Iraq 1914-2004 | 30 | ||||
SD4225 | Green Politics: theory and practice | 30 | ||||
Not running in 2023-2024: | ||||||
IR410A | Study Abroad: International Relations (4) | 4 | ||||
IR410B | Study Abroad: International Relations (5) | 5 | ||||
IR410C | Study Abroad: International Relations (6) | 6 | ||||
IR411A | Study Abroad: International Relations (4) | 4 | ||||
IR411B | Study Abroad: International Relations (5) | 5 | ||||
IR411C | Study Abroad: International Relations (6) | 6 | ||||
IR412A | Study Abroad: International Relations (4) | 4 | ||||
IR412B | Study Abroad: International Relations (5) | 5 | ||||
IR412C | Study Abroad: International Relations (6) | 6 | ||||
IR4514 | Global Public Policy | 30 | ||||
IR4523 | The Aftermath of the Wars: Liberal Dilemmas | 30 | ||||
IR4530 | Genocide | 30 | ||||
IR4535 | Theories of Friendship, Solidarity and Peace | 30 | ||||
IR4538 | Identities, Belonging and Others | 30 | ||||
IR4545 | Indian Foreign Policy | 30 | ||||
IR4546 | The Psychology of International Security | 30 | ||||
IR4552 | The Politics of the Environment | 30 | ||||
IR4554 | Global Aesthetics and Politics | 30 | ||||
IR4556 | Politics and Time: Memory, Narrative and Mourning in Group Identity and Conflict | 30 | ||||
IR4560 | Faith, Politics, and War: The Augustinian Tradition in IR | 30 | ||||
IR4562 | The Political Lives of Objects | 30 | ||||
IR4567 | The International Criminal Court in World Politics | 30 | ||||
IR4568 | International Relations of Energy and the Environment | 30 | ||||
IR4569 | Geopolitics of Energy in the Caspian Region | 30 | ||||
IR4573 | Global Economic Governance: Visions and Realities | 30 | ||||
IR4576 | The Psychology of Motives in Foreign Policy Analysis | 30 | ||||
IR4578 | The Politics of Nature and Place | 30 | ||||
IR4580 | The Global Politics of European Integration | 30 | ||||
IR4600 | Ideologies and Social Movements in the Middle East | 30 | ||||
IR4602 | International Relations of the Middle East | 30 | ||||
IR4606 | Propaganda, Persuasion and Information War in the Middle East | 30 | ||||
