| MA (Hons) International Relations (Joint Honours): First Year IRLIRLJJ1_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| IR1005 | Concepts in Global Politics | 20 | AND | IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | AND | Remaining credits from Level 1000 options |
Further requirementsChoose 120 credits in the academic year |
||||||
| MA (Hons) Mathematics (Joint Honours): First year MTHMTHJJ1A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| MT1002 | Mathematics | 20 | AND | Remaining credits from Level 1000 options | ||
Further requirementsChoose 120 credits in the academic year Students without the prerequisite for MT1002 will take MT1001 in Semester 1. |
||||||
| MA (Hons) International Relations (Joint Honours): Second Year IRLIRLJJ2_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| IR2005 | Theoretical Approaches to International Relations | 20 | AND | IR2006 | Studying International Relations | 20 | AND | Remaining credits from Levels 1000 and 2000 options |
Further requirements Choose 120 credits in the academic year |
||||||
| MA (Hons) Mathematics (Joint Honours): Second year MTHMTHJJ2A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| MT2501 | Linear Mathematics | 15 | AND | Hide list View list | 45 credits from Module List: MT2502 - MT2508 | |
| MT2502 | Analysis | 15 | ||||
| MT2503 | Multivariate Calculus | 15 | ||||
| MT2504 | Combinatorics and Probability | 15 | ||||
| MT2505 | Abstract Algebra | 15 | ||||
| MT2506 | Vector Calculus | 15 | ||||
| MT2507 | Mathematical Modelling | 15 | ||||
| MT2508 | Statistical Inference | 15 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirements Choose 120 credits in the academic year For guidance on module choice at 2000-level in Mathematics and Statistics please consult the School Handbook, at https://www.st-andrews.ac.uk/mathematics-statistics/students/ug/module-choices-2000 Automatic Entry to Honours |
||||||
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
See: www.st-andrews.ac.uk/students/academic/academic-advising/glossary/honours-entry/ )
The general requirements are 480 credits over a period of normally four years (and not more than five years) or part-time equivalent, of which the final two years form an approved Honours programme of 240 credits, of which 90 credits are at 4000 level and at least a further 120 credits at 3000 and/or 4000 levels.
| MA (Hons) International Relations (Joint Honours): Third Year IRLIRLJJ3_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | Between 30 and 60 credits from Module List : IR3000 - IR3999 | AND | ||||
| IR3004 | International Political Economy | 30 | ||||
| IR3006 | International Regimes and Organisations | 30 | ||||
| IR3007 | Democracy and Democratisation | 30 | ||||
| IR3008 | International Terrorism | 30 | ||||
| IR3011 | Ethics and World Politics | 30 | ||||
| IR3012 | Third World in International Development | 30 | ||||
| IR301A | Study Abroad: International Relations (4) | 4 | ||||
| IR301B | Study Abroad: International Relations (5) | 5 | ||||
| IR301C | Study Abroad: International Relations (6) | 6 | ||||
| IR3021 | Case Studies in Conflict Analysis | 30 | ||||
| IR3022 | International Relations and International Law | 30 | ||||
| IR3023 | US Foreign Policy: The Dilemmas of Power | 30 | ||||
| IR3024 | The Politics of Africa | 30 | ||||
| IR3025 | International Security | 30 | ||||
| IR3026 | Diplomacy and Conflict Intervention | 30 | ||||
| IR3029 | The Logic of Irregular Warfare | 30 | ||||
| IR302A | Study Abroad: International Relations (4) | 4 | ||||
| IR302B | Study Abroad: International Relations (5) | 5 | ||||
| IR302C | Study Abroad: International Relations (6) | 6 | ||||
| IR3030 | Human Rights in Theory and Practice | 30 | ||||
| IR3031 | Globalisation and the War on Terrorism | 30 | ||||
| IR3032 | Globalisation and its Disjunctures | 30 | ||||
| IR3033 | Post-Conflict Transition in Sub-Saharan Africa | 30 | ||||
| IR3036 | Independent study in International Relations - Norms in International Relations | 30 | ||||
| IR3037 | Independent study in International Relations - Political leadership | 30 | ||||
| IR3038 | Conflict Management, Settlement, and Resolution | 30 | ||||
| IR3039 | International Relations of the European Union | 30 | ||||
| IR303A | Study Abroad: International Relations (4) | 4 | ||||
| IR303B | Study Abroad: International Relations (5) | 5 | ||||
| IR303C | Study Abroad: International Relations (6) | 6 | ||||
| IR3041 | International Political Theory | 30 | ||||
| IR3042 | Representations of Violent Conflict: Research Seminar | 30 | ||||
| IR3043 | Approaches to Counter-Terrorism | 30 | ||||
| IR3044 | Pathways of European State Formation | 30 | ||||
| IR3045 | Violence in Deeply-Divided Societies | 30 | ||||
| IR3046 | Foreign Policy of Modern China | 30 | ||||
| IR3047 | Arrested Development? The Politics of Postcolonialism | 30 | ||||
| IR3048 | Peacekeeping and Humanitarian Intervention | 30 | ||||
| IR3049 | International History and International Relations | 30 | ||||
| IR304A | Study Abroad: International Relations (4) | 4 | ||||
| IR304B | Study Abroad: International Relations (5) | 5 | ||||
| IR304C | Study Abroad: International Relations (6) | 6 | ||||
| IR3050 | State, Power, Crime | 30 | ||||
| IR3051 | International Relations Theory: From Fear to Queer | 30 | ||||
| IR3052 | The Politics of Violence and Resistance in Latin America | 30 | ||||
| IR3053 | Peacebuilding and Post-Conflict Transition in Latin America | 30 | ||||
| IR3054 | Mapping the Boundaries of Emerging and Evolving Securities | 30 | ||||
| IR3055 | International Relations and the Internet | 30 | ||||
| IR3056 | Political Leadership: Theories and History | 30 | ||||
| IR3057 | Armaments and International Relations | 30 | ||||
| IR3058 | Armed Forces, Societies and Governments: An International Perspective on Civil-Military Relations | 30 | ||||
| IR305A | Study Abroad: International Relations (4) | 4 | ||||
| IR305B | Study Abroad: International Relations (5) | 5 | ||||
| IR305C | Study Abroad: International Relations (6) | 6 | ||||
| IR3060 | Rebellion and Revolution | 30 | ||||
| IR3062 | The United Nations since 1945 | 30 | ||||
| IR3063 | Organised Crime and Corruption | 30 | ||||
| IR3064 | Critical Terrorism Studies | 30 | ||||
| IR3065 | Refugees and International Relations | 30 | ||||
| IR3066 | Emotional Encounters: Diplomacy, Power and Persuasion in World Politics | 30 | ||||
| IR3067 | The International Criminal Court in World Politics | 30 | ||||
| IR3068 | Christianity and World Politics | 30 | ||||
| IR306A | Study Abroad: International Relations (4) | 4 | ||||
| IR306B | Study Abroad: International Relations (5) | 5 | ||||
| IR306C | Study Abroad: International Relations (6) | 6 | ||||
| IR3070 | Armed Conflict in Africa | 30 | ||||
| IR3071 | Dealing in Darkness? An Anatomy of Realist Thought in International Relations | 30 | ||||
| IR3072 | New and emerging security threats in the Caucasus and Central Asia | 30 | ||||
| IR3073 | International Institutions and Global Challenges | 30 | ||||
| IR3074 | International Relations of Energy and the Environment | 30 | ||||
| IR3075 | Leader Personality and Foreign Policy | 30 | ||||
| IR3076 | Political Economy of Trade and Investment | 30 | ||||
| IR3077 | The Motives and Enablers of Terrorist Violence | 30 | ||||
| IR3078 | Hot Economics, Cold Politics? International Relations of Northeast Asia | 30 | ||||
| IR3079 | Feminist Theories in Global Politics | 30 | ||||
| IR307A | Study Abroad: International Relations (4) | 4 | ||||
| IR307B | Study Abroad: International Relations (5) | 5 | ||||
| IR307C | Study Abroad: International Relations (6) | 6 | ||||
| IR3080 | The Northern Ireland Conflict | 30 | ||||
| IR308A | Study Abroad: International Relations (4) | 4 | ||||
| IR308B | Study Abroad: International Relations (5) | 5 | ||||
| IR308C | Study Abroad: International Relations (6) | 6 | ||||
| IR309A | Study Abroad: International Relations (4) | 4 | ||||
| IR309B | Study Abroad: International Relations (5) | 5 | ||||
| IR309C | Study Abroad: International Relations (6) | 6 | ||||
| IR3101 | Russian Politics and Foreign Policy after Communism | 30 | ||||
| IR3104 | The International Relations of Post-Communist Central and Eastern Europe | 30 | ||||
| IR310A | Study Abroad: International Relations (4) | 4 | ||||
| IR310B | Study Abroad: International Relations (5) | 5 | ||||
| IR310C | Study Abroad: International Relations (6) | 6 | ||||
| IR3111 | Asian Security | 30 | ||||
| IR3113 | Gender and Generation | 30 | ||||
| IR311A | Study Abroad: International Relations (4) | 4 | ||||
| IR311B | Study Abroad: International Relations (5) | 5 | ||||
| IR311C | Study Abroad: International Relations (6) | 6 | ||||
| IR312A | Study Abroad: International Relations (4) | 4 | ||||
| IR312B | Study Abroad: International Relations (5) | 5 | ||||
| IR312C | Study Abroad: International Relations (6) | 6 | ||||
| IR3204 | Migration in Global Politics: Ethics, Politics, and Practice | 30 | ||||
| IR3205 | Intelligence and International Relations in the 20th Century and Beyond | 30 | ||||
| IR3206 | The Politics of Postcolonial Forests | 30 | ||||
| IR3207 | Wars of Decolonisation | 30 | ||||
| IR3208 | The Politics of the European Union | 30 | ||||
| IR3300 | Conflict in the Middle East | 30 | ||||
| IR3301 | Politics and State Formation in the Middle East | 30 | ||||
| IR3302 | Democracy and Revolution in North Africa | 30 | ||||
| IR3303 | The Arab - Israeli Conflict | 30 | ||||
| IR3304 | The International, Modernity and Contemporary Gulf Politics | 30 | ||||
| IR3305 | Cyber Security and the Global Politics of the Internet | 30 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| Hide list View list | Between 0 and 30 credits from Module List: IR4100 - IR4999 (excluding IR4794 - IR4795), SD4225 | |||||
| IR410A | Study Abroad: International Relations (4) | 4 | ||||
| IR410B | Study Abroad: International Relations (5) | 5 | ||||
| IR410C | Study Abroad: International Relations (6) | 6 | ||||
| IR411A | Study Abroad: International Relations (4) | 4 | ||||
| IR411B | Study Abroad: International Relations (5) | 5 | ||||
| IR411C | Study Abroad: International Relations (6) | 6 | ||||
| IR412A | Study Abroad: International Relations (4) | 4 | ||||
| IR412B | Study Abroad: International Relations (5) | 5 | ||||
| IR412C | Study Abroad: International Relations (6) | 6 | ||||
| IR4401 | Communication in International Relations | 15 | ||||
| IR4504 | The Language of Politics | 30 | ||||
| IR4514 | Global Public Policy | 30 | ||||
| IR4516 | The International Relations of Sub-Saharan Africa | 30 | ||||
| IR4519 | Politics and Development in Southeast Asia | 30 | ||||
| IR4522 | Critical Approaches to International Security | 30 | ||||
| IR4523 | The Aftermath of the Wars: Liberal Dilemmas | 30 | ||||
| IR4530 | Genocide | 30 | ||||
| IR4532 | The Cultural Politics of Human Rights | 30 | ||||
| IR4535 | Theories of Friendship, Solidarity and Peace | 30 | ||||
| IR4538 | Identities, Belonging and Others | 30 | ||||
| IR4540 | The Changing Character of War | 30 | ||||
| IR4542 | Gender and Terrorism | 30 | ||||
| IR4543 | Activism and Resistance | 30 | ||||
| IR4544 | Wars and Peace in the Caucasus | 30 | ||||
| IR4545 | Indian Foreign Policy | 30 | ||||
| IR4546 | The Psychology of International Security | 30 | ||||
| IR4548 | Force and Statecraft | 30 | ||||
| IR4550 | Art and Conflict | 30 | ||||
| IR4552 | The Politics of the Environment | 30 | ||||
| IR4553 | Europe, America and the Transatlantic | 30 | ||||
| IR4554 | Global Aesthetics and Politics | 30 | ||||
| IR4555 | Music, Politics and International Relations | 30 | ||||
| IR4556 | Politics and Time: Memory, Narrative and Mourning in Group Identity and Conflict | 30 | ||||
| IR4560 | Faith, Politics, and War: The Augustinian Tradition in IR | 30 | ||||
| IR4561 | Security as Ethics: Rethinking the Global Polity | 30 | ||||
| IR4562 | The Political Lives of Objects | 30 | ||||
| IR4563 | Rebels, Terrorists, Militias: The Comparative Analysis of Armed Groups | 30 | ||||
| IR4564 | Strategic Studies | 30 | ||||
| IR4565 | Contemporary Political Theory: from revolution to recognition | 30 | ||||
| IR4566 | Comparative regionalism | 30 | ||||
| IR4567 | The International Criminal Court in World Politics | 30 | ||||
| IR4568 | International Relations of Energy and the Environment | 30 | ||||
| IR4569 | Geopolitics of Energy in the Caspian Region | 30 | ||||
| IR4570 | Everyday Life and Global Politics | 30 | ||||
| IR4571 | Conflict and intervention in world politics | 30 | ||||
| IR4572 | Economy of Anger: Marxism, Psychoanalysis and the Politics of Status | 30 | ||||
| IR4573 | Global Economic Governance: Visions and Realities | 30 | ||||
| IR4574 | Understanding Terrorism | 30 | ||||
| IR4575 | Queer IR, Queering Global Politics | 30 | ||||
| IR4576 | The Psychology of Motives in Foreign Policy Analysis | 30 | ||||
| IR4577 | Order and Crisis in World Politics | 30 | ||||
| IR4578 | The Politics of Nature and Place | 30 | ||||
| IR4579 | Race, Caste and the Making of the Modern World | 30 | ||||
| IR4580 | The Global Politics of European Integration | 30 | ||||
| IR4581 | Debates in Terrorism and Political Violence | 30 | ||||
| IR4582 | Prison Violence & Resistance | 30 | ||||
| IR4583 | The International Relations of Outer Space | 30 | ||||
| IR4584 | Speculative Fiction and Global Politics | 30 | ||||
| IR4585 | Politics of Secession | 30 | ||||
| IR4600 | Ideologies and Social Movements in the Middle East | 30 | ||||
| IR4601 | Political Order and Violence in the Middle East | 30 | ||||
| IR4602 | International Relations of the Middle East | 30 | ||||
| IR4604 | Political Islam and International Relations | 30 | ||||
| IR4606 | Propaganda, Persuasion and Information War in the Middle East | 30 | ||||
| IR4607 | Britain and Iraq 1914-2004 | 30 | ||||
| SD4225 | Green Politics: theory and practice | 30 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose between 120 to 160 credits in academic year Access to up to thirty 4000-level credits requires the permission of the Adviser of Studies. |
||||||
| MA (Hons) Mathematics (Joint Honours): Third year MTHMTHJJ3A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | Between 0 and 45 credits from Module List: MT3501 - MT3508 | AND | ||||
| MT3501 | Linear Mathematics 2 | 15 | ||||
| MT3502 | Real Analysis | 15 | ||||
| MT3503 | Complex Analysis | 15 | ||||
| MT3504 | Differential Equations | 15 | ||||
| MT3505 | Algebra: Rings and Fields | 15 | ||||
| MT3506 | Techniques of Applied Mathematics | 15 | ||||
| MT3507 | Mathematical Statistics | 15 | ||||
| MT3508 | Applied Statistics | 15 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| Hide list View list | Between 0 and 60 credits from Module List: MT3000 - MT4999 | |||||
| MT301A | Study Abroad: Mathematics (4) | 4 | ||||
| MT301B | Study Abroad: Mathematics (5) | 5 | ||||
| MT301C | Study Abroad: Mathematics (6) | 6 | ||||
| MT302A | Study Abroad: Mathematics (4) | 4 | ||||
| MT302B | Study Abroad: Mathematics (5) | 5 | ||||
| MT302C | Study Abroad: Mathematics (6) | 6 | ||||
| MT303A | Study Abroad: Mathematics (4) | 4 | ||||
| MT303B | Study Abroad: Mathematics (5) | 5 | ||||
| MT303C | Study Abroad: Mathematics (6) | 6 | ||||
| MT304A | Study Abroad: Mathematics (4) | 4 | ||||
| MT304B | Study Abroad: Mathematics (5) | 5 | ||||
| MT304C | Study Abroad: Mathematics (6) | 6 | ||||
| MT305A | Study Abroad: Mathematics (4) | 4 | ||||
| MT305B | Study Abroad: Mathematics (5) | 5 | ||||
| MT305C | Study Abroad: Mathematics (6) | 6 | ||||
| MT306A | Study Abroad: Mathematics (4) | 4 | ||||
| MT306B | Study Abroad: Mathematics (5) | 5 | ||||
| MT306C | Study Abroad: Mathematics (6) | 6 | ||||
| MT307A | Study Abroad: Mathematics (4) | 4 | ||||
| MT307B | Study Abroad: Mathematics (5) | 5 | ||||
| MT307C | Study Abroad: Mathematics (6) | 6 | ||||
| MT308A | Study Abroad: Mathematics (4) | 4 | ||||
| MT308B | Study Abroad: Mathematics (5) | 5 | ||||
| MT308C | Study Abroad: Mathematics (6) | 6 | ||||
| MT309A | Study Abroad: Mathematics (4) | 4 | ||||
| MT309B | Study Abroad: Mathematics (5) | 5 | ||||
| MT309C | Study Abroad: Mathematics (6) | 6 | ||||
| MT310A | Study Abroad: Mathematics (4) | 4 | ||||
| MT310B | Study Abroad: Mathematics (5) | 5 | ||||
| MT310C | Study Abroad: Mathematics (6) | 6 | ||||
| MT311A | Study Abroad: Mathematics (4) | 4 | ||||
| MT311B | Study Abroad: Mathematics (5) | 5 | ||||
| MT311C | Study Abroad: Mathematics (6) | 6 | ||||
| MT312A | Study Abroad: Mathematics (4) | 4 | ||||
| MT312B | Study Abroad: Mathematics (5) | 5 | ||||
| MT312C | Study Abroad: Mathematics (6) | 6 | ||||
| MT3501 | Linear Mathematics 2 | 15 | ||||
| MT3502 | Real Analysis | 15 | ||||
| MT3503 | Complex Analysis | 15 | ||||
| MT3504 | Differential Equations | 15 | ||||
| MT3505 | Algebra: Rings and Fields | 15 | ||||
| MT3506 | Techniques of Applied Mathematics | 15 | ||||
| MT3507 | Mathematical Statistics | 15 | ||||
| MT3508 | Applied Statistics | 15 | ||||
| MT3510 | Introduction to Mathematical Computing | 15 | ||||
| MT3802 | Numerical Analysis | 15 | ||||
| MT4003 | Groups | 15 | ||||
| MT4004 | Real and Abstract Analysis | 15 | ||||
| MT4005 | Linear and Nonlinear Waves | 15 | ||||
| MT401A | Study Abroad: Mathematics (4) | 4 | ||||
| MT401B | Study Abroad: Mathematics (5) | 5 | ||||
| MT401C | Study Abroad: Mathematics (6) | 6 | ||||
| MT402A | Study Abroad: Mathematics (4) | 4 | ||||
| MT402B | Study Abroad: Mathematics (5) | 5 | ||||
| MT402C | Study Abroad: Mathematics (6) | 6 | ||||
| MT404A | Study Abroad: Mathematics (4) | 4 | ||||
| MT404B | Study Abroad: Mathematics (5) | 5 | ||||
| MT404C | Study Abroad: Mathematics (6) | 6 | ||||
| MT405A | Study Abroad: Mathematics (4) | 4 | ||||
| MT405B | Study Abroad: Mathematics (5) | 5 | ||||
| MT405C | Study Abroad: Mathematics (6) | 6 | ||||
| MT406A | Study Abroad: Mathematics (4) | 4 | ||||
| MT406B | Study Abroad: Mathematics (5) | 5 | ||||
| MT406C | Study Abroad: Mathematics (6) | 6 | ||||
| MT407A | Study Abroad: Mathematics (4) | 4 | ||||
| MT407B | Study Abroad: Mathematics (5) | 5 | ||||
| MT407C | Study Abroad: Mathematics (6) | 6 | ||||
| MT408A | Study Abroad: Mathematics (4) | 4 | ||||
| MT408B | Study Abroad: Mathematics (5) | 5 | ||||
| MT408C | Study Abroad: Mathematics (6) | 6 | ||||
| MT409A | Study Abroad: Mathematics (4) | 4 | ||||
| MT409B | Study Abroad: Mathematics (5) | 5 | ||||
| MT409C | Study Abroad: Mathematics (6) | 6 | ||||
| MT410A | Study Abroad: Mathematics (4) | 4 | ||||
| MT410B | Study Abroad: Mathematics (5) | 5 | ||||
| MT410C | Study Abroad: Mathematics (6) | 6 | ||||
| MT4112 | Computational Numerical Analysis | 15 | ||||
| MT4113 | Computing in Statistics | 15 | ||||
| MT411A | Study Abroad: Mathematics (4) | 4 | ||||
| MT411B | Study Abroad: Mathematics (5) | 5 | ||||
| MT411C | Study Abroad: Mathematics (6) | 6 | ||||
| MT412A | Study Abroad: Mathematics (4) | 4 | ||||
| MT412B | Study Abroad: Mathematics (5) | 5 | ||||
| MT412C | Study Abroad: Mathematics (6) | 6 | ||||
| MT4501 | Topics in the History of Mathematics | 15 | ||||
| MT4507 | Classical Mechanics | 15 | ||||
| MT4508 | Dynamical Systems | 15 | ||||
| MT4509 | Fluid Dynamics | 15 | ||||
| MT4510 | Solar Theory | 15 | ||||
| MT4511 | Asymptotic Methods | 15 | ||||
| MT4512 | Automata, Languages and Complexity | 15 | ||||
| MT4513 | Fractal Geometry | 15 | ||||
| MT4514 | Graph Theory | 15 | ||||
| MT4515 | Functional Analysis | 15 | ||||
| MT4516 | Finite Mathematics | 15 | ||||
| MT4519 | Number Theory | 15 | ||||
| MT4526 | Topology | 15 | ||||
| MT4527 | Time Series Analysis | 15 | ||||
| MT4528 | Markov Chains and Processes | 15 | ||||
| MT4530 | Population Genetics | 15 | ||||
| MT4531 | Bayesian Inference | 15 | ||||
| MT4537 | Spatial Statistics | 15 | ||||
| MT4539 | Quantitative Risk Management | 15 | ||||
| MT4551 | Financial Mathematics | 15 | ||||
| MT4552 | Population Dynamics Models in Mathematical Biology | 15 | ||||
| MT4553 | Theory of Electric and Magnetic Fields | 15 | ||||
| MT4554 | Game Theory | 15 | ||||
| MT4598 | Enterprise Project in Mathematics / Statistics | 15 | ||||
| MT4606 | Classical Statistical Inference | 15 | ||||
| MT4608 | Sampling Theory | 15 | ||||
| MT4614 | Design of Experiments | 15 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose between 120 to 160 credits in academic year Third and Fourth Year Programme Requirements45 credits in three of: MT3501 - MT3508; 15 Credits: MT4599 or other approved Joint Honours project; 60 Further Credits: MT3000 - MT4999; With permission of the Adviser of Studies 15 credits may be substituted by MT2502 - MT2508, ID4001 or a suitable VP coded module. |
||||||
| MA (Hons) International Relations (Joint Honours): Fourth Year IRLIRLJJ4_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | Between 30 and 60 credits from Module List: IR4000 - IR4999, ID4002, SD4225 | AND | ||||
| IR401A | Study Abroad: International Relations (4) | 4 | ||||
| IR401B | Study Abroad: International Relations (5) | 5 | ||||
| IR401C | Study Abroad: International Relations (6) | 6 | ||||
| IR402A | Study Abroad: International Relations (4) | 4 | ||||
| IR402B | Study Abroad: International Relations (5) | 5 | ||||
| IR402C | Study Abroad: International Relations (6) | 6 | ||||
| IR404A | Study Abroad: International Relations (4) | 4 | ||||
| IR404B | Study Abroad: International Relations (5) | 5 | ||||
| IR404C | Study Abroad: International Relations (6) | 6 | ||||
| IR405A | Study Abroad: International Relations (4) | 4 | ||||
| IR405B | Study Abroad: International Relations (5) | 5 | ||||
| IR405C | Study Abroad: International Relations (6) | 6 | ||||
| IR406A | Study Abroad: International Relations (4) | 4 | ||||
| IR406B | Study Abroad: International Relations (5) | 5 | ||||
| IR406C | Study Abroad: International Relations (6) | 6 | ||||
| IR407A | Study Abroad: International Relations (4) | 4 | ||||
| IR407B | Study Abroad: International Relations (5) | 5 | ||||
| IR407C | Study Abroad: International Relations (6) | 6 | ||||
| IR408A | Study Abroad: International Relations (4) | 4 | ||||
| IR408B | Study Abroad: International Relations (5) | 5 | ||||
| IR408C | Study Abroad: International Relations (6) | 6 | ||||
| IR4099 | Honours Dissertation in International Relations | 60 | ||||
| IR409A | Study Abroad: International Relations (4) | 4 | ||||
| IR409B | Study Abroad: International Relations (5) | 5 | ||||
| IR409C | Study Abroad: International Relations (6) | 6 | ||||
| IR410A | Study Abroad: International Relations (4) | 4 | ||||
| IR410B | Study Abroad: International Relations (5) | 5 | ||||
| IR410C | Study Abroad: International Relations (6) | 6 | ||||
| IR411A | Study Abroad: International Relations (4) | 4 | ||||
| IR411B | Study Abroad: International Relations (5) | 5 | ||||
| IR411C | Study Abroad: International Relations (6) | 6 | ||||
| IR412A | Study Abroad: International Relations (4) | 4 | ||||
| IR412B | Study Abroad: International Relations (5) | 5 | ||||
| IR412C | Study Abroad: International Relations (6) | 6 | ||||
| IR4401 | Communication in International Relations | 15 | ||||
| IR4504 | The Language of Politics | 30 | ||||
| IR4514 | Global Public Policy | 30 | ||||
| IR4516 | The International Relations of Sub-Saharan Africa | 30 | ||||
| IR4519 | Politics and Development in Southeast Asia | 30 | ||||
| IR4522 | Critical Approaches to International Security | 30 | ||||
| IR4523 | The Aftermath of the Wars: Liberal Dilemmas | 30 | ||||
| IR4530 | Genocide | 30 | ||||
| IR4532 | The Cultural Politics of Human Rights | 30 | ||||
| IR4535 | Theories of Friendship, Solidarity and Peace | 30 | ||||
| IR4538 | Identities, Belonging and Others | 30 | ||||
| IR4540 | The Changing Character of War | 30 | ||||
| IR4542 | Gender and Terrorism | 30 | ||||
| IR4543 | Activism and Resistance | 30 | ||||
| IR4544 | Wars and Peace in the Caucasus | 30 | ||||
| IR4545 | Indian Foreign Policy | 30 | ||||
| IR4546 | The Psychology of International Security | 30 | ||||
| IR4548 | Force and Statecraft | 30 | ||||
| IR4550 | Art and Conflict | 30 | ||||
| IR4552 | The Politics of the Environment | 30 | ||||
| IR4553 | Europe, America and the Transatlantic | 30 | ||||
| IR4554 | Global Aesthetics and Politics | 30 | ||||
| IR4555 | Music, Politics and International Relations | 30 | ||||
| IR4556 | Politics and Time: Memory, Narrative and Mourning in Group Identity and Conflict | 30 | ||||
| IR4560 | Faith, Politics, and War: The Augustinian Tradition in IR | 30 | ||||
| IR4561 | Security as Ethics: Rethinking the Global Polity | 30 | ||||
| IR4562 | The Political Lives of Objects | 30 | ||||
| IR4563 | Rebels, Terrorists, Militias: The Comparative Analysis of Armed Groups | 30 | ||||
| IR4564 | Strategic Studies | 30 | ||||
| IR4565 | Contemporary Political Theory: from revolution to recognition | 30 | ||||
| IR4566 | Comparative regionalism | 30 | ||||
| IR4567 | The International Criminal Court in World Politics | 30 | ||||
| IR4568 | International Relations of Energy and the Environment | 30 | ||||
| IR4569 | Geopolitics of Energy in the Caspian Region | 30 | ||||
| IR4570 | Everyday Life and Global Politics | 30 | ||||
| IR4571 | Conflict and intervention in world politics | 30 | ||||
| IR4572 | Economy of Anger: Marxism, Psychoanalysis and the Politics of Status | 30 | ||||
| IR4573 | Global Economic Governance: Visions and Realities | 30 | ||||
| IR4574 | Understanding Terrorism | 30 | ||||
| IR4575 | Queer IR, Queering Global Politics | 30 | ||||
| IR4576 | The Psychology of Motives in Foreign Policy Analysis | 30 | ||||
| IR4577 | Order and Crisis in World Politics | 30 | ||||
| IR4578 | The Politics of Nature and Place | 30 | ||||
| IR4579 | Race, Caste and the Making of the Modern World | 30 | ||||
| IR4580 | The Global Politics of European Integration | 30 | ||||
| IR4581 | Debates in Terrorism and Political Violence | 30 | ||||
| IR4582 | Prison Violence & Resistance | 30 | ||||
| IR4583 | The International Relations of Outer Space | 30 | ||||
| IR4584 | Speculative Fiction and Global Politics | 30 | ||||
| IR4585 | Politics of Secession | 30 | ||||
| IR4600 | Ideologies and Social Movements in the Middle East | 30 | ||||
| IR4601 | Political Order and Violence in the Middle East | 30 | ||||
| IR4602 | International Relations of the Middle East | 30 | ||||
| IR4604 | Political Islam and International Relations | 30 | ||||
| IR4606 | Propaganda, Persuasion and Information War in the Middle East | 30 | ||||
| IR4607 | Britain and Iraq 1914-2004 | 30 | ||||
| IR4795 | Joint Dissertation (60cr) | 60 | ||||
| ID4002 | Communication and Teaching in Arts and Humanities | 15 | ||||
| SD4225 | Green Politics: theory and practice | 30 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| Hide list View list | Between 0 and 30 credits from Module List : IR3000 - IR3999 | |||||
| IR3004 | International Political Economy | 30 | ||||
| IR3006 | International Regimes and Organisations | 30 | ||||
| IR3007 | Democracy and Democratisation | 30 | ||||
| IR3008 | International Terrorism | 30 | ||||
| IR3011 | Ethics and World Politics | 30 | ||||
| IR3012 | Third World in International Development | 30 | ||||
| IR301A | Study Abroad: International Relations (4) | 4 | ||||
| IR301B | Study Abroad: International Relations (5) | 5 | ||||
| IR301C | Study Abroad: International Relations (6) | 6 | ||||
| IR3021 | Case Studies in Conflict Analysis | 30 | ||||
| IR3022 | International Relations and International Law | 30 | ||||
| IR3023 | US Foreign Policy: The Dilemmas of Power | 30 | ||||
| IR3024 | The Politics of Africa | 30 | ||||
