| MA (Hons) Economics (Joint Honours): First year ECNECNJJ1A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| (( | EC1001 | Macroeconomics | 20 | AND | EC1002 | Microeconomics | 20 | ) | OR | ( | EC1004 |
Economics Not running in 2023-2024 |
20 | AND | Hide list View list | 20 credits from Level 1000 options | )) | AND |
| AH1001 | Art in Europe and Beyond to 1600 | 20 | ||||
| AH1003 | Art in Europe and Beyond 1600-1800 | 20 | ||||
| AN1003 | Ancient Empires | 20 | ||||
| AN1004 | Cities and communities in the ancient Mediterranean | 20 | ||||
| AR1001 | Arabic for Beginners 1 | 20 | ||||
| AR1002 | Arabic for Beginners 2 | 20 | ||||
| AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
| AS1101 | Astrophysics (Direct Entry) | 5 | ||||
| BL1101 | Biology 1 | 20 | ||||
| BL1102 | Biology 2 | 20 | ||||
| CH1202 | Introductory Chemistry for Second Year Direct Entry Students | 10 | ||||
| CH1301 | The Impact of Chemistry | 20 | ||||
| CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
| CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
| CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
| CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
| CL1005 | Images of Augustan Rome | 20 | ||||
| CN1011 | Beginners Chinese Language 1 | 20 | ||||
| CN1012 | Chinese Language and Textual Practices 1 | 20 | ||||
| CN1021 | Beginners Chinese Language 2 | 20 | ||||
| CN1022 | Chinese Language and Textual Practices 2 | 20 | ||||
| CO1001 | The Nineteenth-Century Novel | 20 | ||||
| CO1002 | Drama in the Twentieth and Twenty-first Centuries | 20 | ||||
| CS1002 | Object-Oriented Programming | 20 | ||||
| CS1003 | Programming with Data | 20 | ||||
| CS1006 | Programming Projects | 20 | ||||
| CS1007 | Computer Systems Fundamentals | 20 | ||||
| DI1001 | God and the World: Introducing Theology | 20 | ||||
| DI1003 | Old Testament: Torah and Prophets | 20 | ||||
| DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
| DI1005 | New Testament Greek 1 | 20 | ||||
| DI1006 | Jesus and the Gospels | 20 | ||||
| DI1009 | Introduction to World Religions | 20 | ||||
| DI1012 | Introduction to Practical Theology and Theological Ethics | 20 | ||||
| DI1201 | From Adam to Apocalypse: The Bible and Western Culture | 20 | ||||
| EC1001 | Macroeconomics | 20 | ||||
| EC1002 | Microeconomics | 20 | ||||
| EC1003 | Mathematics for Economists | 20 | ||||
| EC1008 | Finance | 20 | ||||
| EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
| EN1004 | Empires and Revolutions: Literature 1680-1830 | 20 | ||||
| ES1001 | Understanding Planet Earth | 20 | ||||
| ES1002 | Earth's Resource Challenges | 20 | ||||
| ES1006 | Astrobiology: The Search for Life in the Universe | 20 | ||||
| FM1001 | Key Concepts in Film Studies | 20 | ||||
| FM1002 | Global Film History and Historiography | 20 | ||||
| FR1001 | French Language and Literature 1 | 20 | ||||
| FR1002 | French Language and Literature 2 | 20 | ||||
| GG1001 | Welcome to the Anthropocene: Society, Population, Environment | 20 | ||||
| GG1002 | A World in Crisis? | 20 | ||||
| GK1001 | Greek Language for Beginners | 20 | ||||
| GK1002 | Greek Literature for Beginners | 20 | ||||
| GK1005 | Greek Language and Literature 1 | 20 | ||||
| GK1006 | Greek Pastoral and Passion | 20 | ||||
| GM1001 | First Level German A 1 | 20 | ||||
| GM1002 | First Level German A 2 | 20 | ||||
| GM1003 | First Level German B 1 | 20 | ||||
| GM1004 | First Level German B 2 | 20 | ||||
| ID1007 | Ancient Origins, Modern Worlds | 20 | ||||
| IE1103 | Academic English and Study Skills 1 | 20 | ||||
| IE1203 | Academic English and Study Skills 2 | 20 | ||||
| IR1005 | Concepts in Global Politics | 20 | ||||
| IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | ||||
| IT1001 | Introduction to Italian Language | 20 | ||||
| IT1002 | Italian Language (Elementary) | 20 | ||||
| IT1003 | Italian Language Intermediate 1 | 10 | ||||
| IT1004 | Italian Language Intermediate 2 | 10 | ||||
| IT1013 | Italian Geographies | 10 | ||||
| IT1014 | Italian Histories | 10 | ||||
| LT1001 | Elementary Latin 1 | 20 | ||||
| LT1002 | Elementary Latin 2 | 20 | ||||
| LT1003 | World of Latin 1 | 20 | ||||
| LT1004 | World of Latin 2 | 20 | ||||
| ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
| ME1006 | The Kingdom of the Scots, c.900-1707 | 20 | ||||
| MN1001 | Organisations and Society | 20 | ||||
| MN1002 | Organisations and Analysis | 20 | ||||
| MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
| MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
| MT1001 | Introductory Mathematics | 20 | ||||
| MT1002 | Mathematics | 20 | ||||
| MT1002 | Mathematics | 20 | ||||
| MT1003 | Pure and Applied Mathematics | 20 | ||||
| MT1007 | Statistics in Practice | 20 | ||||
| MU1003 | Understanding Music | 20 | ||||
| MU1004 | Making Music 1 | 20 | ||||
| MU1005 | Words and Music | 20 | ||||
| MU1006 | An Introduction to Ethnomusicology: why, and how, human beings are musical | 20 | ||||
| PH1011 | Physics 1A | 20 | ||||
| PH1012 | Physics 1B | 20 | ||||
| PH1501 | Mathematics for Physicists 1A | 20 | ||||
| PH1502 | Physics Skills 1A | 20 | ||||
| PH1503 | Physics Skills 1B | 20 | ||||
| PR1001 | Persian for Beginners 1 | 20 | ||||
| PR1002 | Persian for Beginners 2 | 20 | ||||
| PS1001 | Fundamentals of Psychology 1 | 20 | ||||
| PS1002 | Fundamentals of Psychology 2 | 20 | ||||
| PY1010 | Mind and World | 20 | ||||
| PY1011 | Moral and Political Controversies | 20 | ||||
| PY1012 | Reasoning | 20 | ||||
| PY1013 | The Enlightenment | 20 | ||||
| RU1001 | Elementary Russian Language 1 | 20 | ||||
| RU1002 | Elementary Russian Language 2 | 20 | ||||
| RU1005 | Advanced Elementary Russian Language and Literature 1 | 20 | ||||
| RU1006 | Advanced Elementary Russian Language and Literature 2 | 20 | ||||
| SA1001 | Anthropology in the World | 20 | ||||
| SA1002 | Ways of Thinking | 20 | ||||
| SD1000 | What is Sustainable Development? | 20 | ||||
| SD1004 | Sustainable Development Goals: Challenges & Opportunities | 20 | ||||
| SP1001 | Spanish Language and Texts 1 | 20 | ||||
| SP1002 | Spanish Language and Texts 2 | 20 | ||||
| SP1003 | Spanish for Beginners 1 | 20 | ||||
| SP1004 | Spanish for Beginners 2 | 20 | ||||
| VP1210 | Vertically Integrated Project | 10 | ||||
| VP1215 | Vertically Integrated Project | 15 | ||||
| VP1220 | Vertically Integrated Project | 20 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| 20 credits from Level 1000 options | ||||||
Further requirementsChoose 120 credits in the academic year Students who have passed MT1002 are exempt from EC1003.EC1003 may be taken in second year |
||||||
| MA (Hons) International Relations (Joint Honours): First Year IRLIRLJJ1_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| IR1005 | Concepts in Global Politics | 20 | AND | IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | AND | Remaining credits from Level 1000 options |
Further requirementsChoose 120 credits in the academic year |
||||||
| MA (Hons) Economics (Joint Honours): Second year ECNECNJJ2A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| ^ | EC2001 | Intermediate Microeconomics | 20 | AND | ^ | EC2002 | Intermediate Macroeconomics | 20 | AND | EC2203 | Statistics for Economists | 20 | AND | EC1003 | Mathematics for Economists | 20 | AND | Remaining credits from Levels 1000 and 2000 options |
Further requirements Choose 120 credits in the academic year Students who have passed MT1002 are exempt from EC1003. Students who have passed MT2508 are exempt from EC2203. Automatic entry to Honours requires
|
||||||
| MA (Hons) International Relations (Joint Honours): Second Year IRLIRLJJ2_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| IR2005 | Theoretical Approaches to International Relations | 20 | AND | IR2006 | Studying International Relations | 20 | AND | Remaining credits from Levels 1000 and 2000 options |
Further requirements Choose 120 credits in the academic year |
||||||
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
See: www.st-andrews.ac.uk/students/academic/academic-advising/glossary/honours-entry/ )
The general requirements are 480 credits over a period of normally four years (and not more than five years) or part-time equivalent, of which the final two years form an approved Honours programme of 240 credits, of which 90 credits are at 4000 or 5000 level and at least a further 120 credits at 3000 and/or 4000 or 5000 levels.
| MA (Hons) Economics (Joint Honours): Third year ECNECNJJ3A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | 60 credits from Module List: EC3301 - EC3350, EC4401 - EC4489 | AND | ||||
| EC3301 | Econometrics | 20 | ||||
| EC3302 | Game Theory | 20 | ||||
| EC3303 | Economic Growth | 20 | ||||
| EC3304 | Mathematical Economics | 20 | ||||
| EC3305 | Incentives, Contracts and Markets | 20 | ||||
| EC3306 | Economic Fluctuations | 20 | ||||
| EC3307 | Computational Economics | 20 | ||||
| EC4401 | Advanced Econometrics | 20 | ||||
| EC4402 | Monetary and Financial History | 20 | ||||
| EC4403 | Health and Education Economics | 20 | ||||
| EC4405 | Economics of the Environment | 20 | ||||
| EC4406 | Experimental Economics: Methods, Markets, Institutions and Behaviour | 20 | ||||
| EC4407 | Behavioural Economics: Individual Decisions and Welfare | 20 | ||||
| EC4408 | Industrial Organisation and Regulations | 20 | ||||
| EC4409 | International Macroeconomics | 20 | ||||
| EC4410 | International Trade | 20 | ||||
| EC4411 | Labour Economics | 20 | ||||
| EC4413 | European Macroeconomics | 20 | ||||
| EC4414 | Macroeconomic Policy | 20 | ||||
| EC4415 | Public Economics | 20 | ||||
| EC4416 | Innovation Economics | 20 | ||||
| EC4417 | Financial Economics: Asset Pricing | 20 | ||||
| EC4418 | Financial Economics: Corporate Finance | 20 | ||||
| EC4419 | Development Economics | 20 | ||||
| EC4420 | Inequality and Redistribution | 20 | ||||
| EC4421 | Political Economics | 20 | ||||
| EC4422 | Communication and Public Engagement in Economics and Finance | 5 | ||||
| EC4424 | The Economics of Migration | 20 | ||||
| EC4425 | Econometrics of Impact Evaluation | 20 | ||||
| EC4426 | Practical Financial Modelling | 20 | ||||
| EC4427 | Philosophy of Economics | 20 | ||||
| EC4428 | Topics in Economic History | 20 | ||||
| EC4429 | Health Economics | 20 | ||||
| EC4430 | Financial Economics: Portfolio Management | 20 | ||||
| EC4431 | Economics of Education | 20 | ||||
| EC4432 | Development and Finance | 20 | ||||
| EC4433 | Behavioural Economics: Social and Strategic Interactions | 20 | ||||
| EC4434 | Personnel Economics | 20 | ||||
| EC4435 | The Economics of Scottish Independence | 20 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose between 120 to 160 credits in academic year |
||||||
| MA (Hons) International Relations (Joint Honours): Third Year IRLIRLJJ3_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | Between 30 and 60 credits from Module List : IR3000 - IR3999 | AND | ||||
| IR3004 | International Political Economy | 30 | ||||
| IR3006 | International Regimes and Organisations | 30 | ||||
| IR3007 | Democracy and Democratisation | 30 | ||||
| IR3008 | International Terrorism | 30 | ||||
| IR3011 | Ethics and World Politics | 30 | ||||
| IR3012 | Third World in International Development | 30 | ||||
| IR301A | Study Abroad: International Relations (4) | 4 | ||||
| IR301B | Study Abroad: International Relations (5) | 5 | ||||
| IR301C | Study Abroad: International Relations (6) | 6 | ||||
| IR3021 | Case Studies in Conflict Analysis | 30 | ||||
| IR3022 | International Relations and International Law | 30 | ||||
| IR3023 | US Foreign Policy: The Dilemmas of Power | 30 | ||||
| IR3024 | The Politics of Africa | 30 | ||||
| IR3025 | International Security | 30 | ||||
| IR3026 | Diplomacy and Conflict Intervention | 30 | ||||
| IR3029 | The Logic of Irregular Warfare | 30 | ||||
| IR302A | Study Abroad: International Relations (4) | 4 | ||||
| IR302B | Study Abroad: International Relations (5) | 5 | ||||
| IR302C | Study Abroad: International Relations (6) | 6 | ||||
| IR3030 | Human Rights in Theory and Practice | 30 | ||||
| IR3031 | Globalisation and the War on Terrorism | 30 | ||||
| IR3032 | Globalisation and its Disjunctures | 30 | ||||
| IR3033 | Post-Conflict Transition in Sub-Saharan Africa | 30 | ||||
| IR3036 | Independent study in International Relations - Norms in International Relations | 30 | ||||
| IR3037 | Independent study in International Relations - Political leadership | 30 | ||||
| IR3038 | Conflict Management, Settlement, and Resolution | 30 | ||||
| IR3039 | International Relations of the European Union | 30 | ||||
| IR303A | Study Abroad: International Relations (4) | 4 | ||||
| IR303B | Study Abroad: International Relations (5) | 5 | ||||
| IR303C | Study Abroad: International Relations (6) | 6 | ||||
| IR3041 | International Political Theory | 30 | ||||
| IR3042 | Representations of Violent Conflict: Research Seminar | 30 | ||||
| IR3043 | Approaches to Counter-Terrorism | 30 | ||||
| IR3044 | Pathways of European State Formation | 30 | ||||
| IR3045 | Violence in Deeply-Divided Societies | 30 | ||||
| IR3046 | Foreign Policy of Modern China | 30 | ||||
| IR3047 | Arrested Development? The Politics of Postcolonialism | 30 | ||||
| IR3048 | Peacekeeping and Humanitarian Intervention | 30 | ||||
| IR3049 | International History and International Relations | 30 | ||||
| IR304A | Study Abroad: International Relations (4) | 4 | ||||
| IR304B | Study Abroad: International Relations (5) | 5 | ||||
| IR304C | Study Abroad: International Relations (6) | 6 | ||||
| IR3050 | State, Power, Crime | 30 | ||||
| IR3051 | International Relations Theory: From Fear to Queer | 30 | ||||
| IR3052 | The Politics of Violence and Resistance in Latin America | 30 | ||||
| IR3053 | Peacebuilding and Post-Conflict Transition in Latin America | 30 | ||||
| IR3054 | Mapping the Boundaries of Emerging and Evolving Securities | 30 | ||||
| IR3055 | International Relations and the Internet | 30 | ||||
| IR3056 | Political Leadership: Theories and History | 30 | ||||
| IR3057 | Armaments and International Relations | 30 | ||||
| IR3058 | Armed Forces, Societies and Governments: An International Perspective on Civil-Military Relations | 30 | ||||
| IR305A | Study Abroad: International Relations (4) | 4 | ||||
| IR305B | Study Abroad: International Relations (5) | 5 | ||||
| IR305C | Study Abroad: International Relations (6) | 6 | ||||
| IR3060 | Rebellion and Revolution | 30 | ||||
| IR3062 | The United Nations since 1945 | 30 | ||||
| IR3063 | Organised Crime and Corruption | 30 | ||||
| IR3064 | Critical Terrorism Studies | 30 | ||||
| IR3065 | Refugees and International Relations | 30 | ||||
| IR3066 | Emotional Encounters: Diplomacy, Power and Persuasion in World Politics | 30 | ||||
| IR3067 | The International Criminal Court in World Politics | 30 | ||||
| IR3068 | Christianity and World Politics | 30 | ||||
| IR306A | Study Abroad: International Relations (4) | 4 | ||||
| IR306B | Study Abroad: International Relations (5) | 5 | ||||
| IR306C | Study Abroad: International Relations (6) | 6 | ||||
| IR3070 | Armed Conflict in Africa | 30 | ||||
| IR3071 | Dealing in Darkness? An Anatomy of Realist Thought in International Relations | 30 | ||||
| IR3072 | New and emerging security threats in the Caucasus and Central Asia | 30 | ||||
| IR3073 | International Institutions and Global Challenges | 30 | ||||
| IR3074 | International Relations of Energy and the Environment | 30 | ||||
| IR3075 | Leader Personality and Foreign Policy | 30 | ||||
| IR3076 | Political Economy of Trade and Investment | 30 | ||||
| IR3077 | The Motives and Enablers of Terrorist Violence | 30 | ||||
| IR3078 | Hot Economics, Cold Politics? International Relations of Northeast Asia | 30 | ||||
| IR3079 | Feminist Theories in Global Politics | 30 | ||||
| IR307A | Study Abroad: International Relations (4) | 4 | ||||
| IR307B | Study Abroad: International Relations (5) | 5 | ||||
| IR307C | Study Abroad: International Relations (6) | 6 | ||||
| IR3080 | The Northern Ireland Conflict | 30 | ||||
| IR308A | Study Abroad: International Relations (4) | 4 | ||||
| IR308B | Study Abroad: International Relations (5) | 5 | ||||
| IR308C | Study Abroad: International Relations (6) | 6 | ||||
| IR309A | Study Abroad: International Relations (4) | 4 | ||||
| IR309B | Study Abroad: International Relations (5) | 5 | ||||
| IR309C | Study Abroad: International Relations (6) | 6 | ||||
| IR3101 | Russian Politics and Foreign Policy after Communism | 30 | ||||
| IR3104 | The International Relations of Post-Communist Central and Eastern Europe | 30 | ||||
| IR310A | Study Abroad: International Relations (4) | 4 | ||||
| IR310B | Study Abroad: International Relations (5) | 5 | ||||
| IR310C | Study Abroad: International Relations (6) | 6 | ||||
| IR3111 | Asian Security | 30 | ||||
| IR3113 | Gender and Generation | 30 | ||||
| IR311A | Study Abroad: International Relations (4) | 4 | ||||
| IR311B | Study Abroad: International Relations (5) | 5 | ||||
| IR311C | Study Abroad: International Relations (6) | 6 | ||||
| IR312A | Study Abroad: International Relations (4) | 4 | ||||
| IR312B | Study Abroad: International Relations (5) | 5 | ||||
| IR312C | Study Abroad: International Relations (6) | 6 | ||||
| IR3204 | Migration in Global Politics: Ethics, Politics, and Practice | 30 | ||||
| IR3205 | Intelligence and International Relations in the 20th Century and Beyond | 30 | ||||
| IR3206 | The Politics of Postcolonial Forests | 30 | ||||
| IR3207 | Wars of Decolonisation | 30 | ||||
| IR3208 | The Politics of the European Union | 30 | ||||
| IR3300 | Conflict in the Middle East | 30 | ||||
| IR3301 | Politics and State Formation in the Middle East | 30 | ||||
| IR3302 | Democracy and Revolution in North Africa | 30 | ||||
| IR3303 | The Arab - Israeli Conflict | 30 | ||||
| IR3304 | The International, Modernity and Contemporary Gulf Politics | 30 | ||||
| IR3305 | Cyber Security and the Global Politics of the Internet | 30 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| Hide list View list | Between 0 and 30 credits from Module List: IR4100 - IR4999 (excluding IR4794 - IR4795), SD4225 | |||||
| IR410A | Study Abroad: International Relations (4) | 4 | ||||
| IR410B | Study Abroad: International Relations (5) | 5 | ||||
| IR410C | Study Abroad: International Relations (6) | 6 | ||||
| IR411A | Study Abroad: International Relations (4) | 4 | ||||
| IR411B | Study Abroad: International Relations (5) | 5 | ||||
| IR411C | Study Abroad: International Relations (6) | 6 | ||||
| IR412A | Study Abroad: International Relations (4) | 4 | ||||
| IR412B | Study Abroad: International Relations (5) | 5 | ||||
| IR412C | Study Abroad: International Relations (6) | 6 | ||||
| IR4401 | Communication in International Relations | 15 | ||||
| IR4504 | The Language of Politics | 30 | ||||
| IR4514 | Global Public Policy | 30 | ||||
| IR4516 | The International Relations of Sub-Saharan Africa | 30 | ||||
| IR4519 | Politics and Development in Southeast Asia | 30 | ||||
| IR4522 | Critical Approaches to International Security | 30 | ||||
| IR4523 | The Aftermath of the Wars: Liberal Dilemmas | 30 | ||||
| IR4530 | Genocide | 30 | ||||
| IR4532 | The Cultural Politics of Human Rights | 30 | ||||
| IR4535 | Theories of Friendship, Solidarity and Peace | 30 | ||||
| IR4538 | Identities, Belonging and Others | 30 | ||||
| IR4540 | The Changing Character of War | 30 | ||||
| IR4542 | Gender and Terrorism | 30 | ||||
| IR4543 | Activism and Resistance | 30 | ||||
| IR4544 | Wars and Peace in the Caucasus | 30 | ||||
| IR4545 | Indian Foreign Policy | 30 | ||||
| IR4546 | The Psychology of International Security | 30 | ||||
| IR4548 | Force and Statecraft | 30 | ||||
| IR4550 | Art and Conflict | 30 | ||||
| IR4552 | The Politics of the Environment | 30 | ||||
| IR4553 | Europe, America and the Transatlantic | 30 | ||||
| IR4554 | Global Aesthetics and Politics | 30 | ||||
| IR4555 | Music, Politics and International Relations | 30 | ||||
| IR4556 | Politics and Time: Memory, Narrative and Mourning in Group Identity and Conflict | 30 | ||||
| IR4560 | Faith, Politics, and War: The Augustinian Tradition in IR | 30 | ||||
| IR4561 | Security as Ethics: Rethinking the Global Polity | 30 | ||||
| IR4562 | The Political Lives of Objects | 30 | ||||
| IR4563 | Rebels, Terrorists, Militias: The Comparative Analysis of Armed Groups | 30 | ||||
| IR4564 | Strategic Studies | 30 | ||||
| IR4565 | Contemporary Political Theory: from revolution to recognition | 30 | ||||
| IR4566 | Comparative regionalism | 30 | ||||
| IR4567 | The International Criminal Court in World Politics | 30 | ||||
| IR4568 | International Relations of Energy and the Environment | 30 | ||||
| IR4569 | Geopolitics of Energy in the Caspian Region | 30 | ||||
| IR4570 | Everyday Life and Global Politics | 30 | ||||
| IR4571 | Conflict and intervention in world politics | 30 | ||||
| IR4572 | Economy of Anger: Marxism, Psychoanalysis and the Politics of Status | 30 | ||||
| IR4573 | Global Economic Governance: Visions and Realities | 30 | ||||
| IR4574 | Understanding Terrorism | 30 | ||||
| IR4575 | Queer IR, Queering Global Politics | 30 | ||||
| IR4576 | The Psychology of Motives in Foreign Policy Analysis | 30 | ||||
| IR4577 | Order and Crisis in World Politics | 30 | ||||
| IR4578 | The Politics of Nature and Place | 30 | ||||
| IR4579 | Race, Caste and the Making of the Modern World | 30 | ||||
| IR4580 | The Global Politics of European Integration | 30 | ||||
| IR4581 | Debates in Terrorism and Political Violence | 30 | ||||
| IR4582 | Prison Violence & Resistance | 30 | ||||
| IR4583 | The International Relations of Outer Space | 30 | ||||
| IR4584 | Speculative Fiction and Global Politics | 30 | ||||
| IR4585 | Politics of Secession | 30 | ||||
| IR4600 | Ideologies and Social Movements in the Middle East | 30 | ||||
| IR4601 | Political Order and Violence in the Middle East | 30 | ||||
| IR4602 | International Relations of the Middle East | 30 | ||||
| IR4604 | Political Islam and International Relations | 30 | ||||
| IR4606 | Propaganda, Persuasion and Information War in the Middle East | 30 | ||||
| IR4607 | Britain and Iraq 1914-2004 | 30 | ||||
| SD4225 | Green Politics: theory and practice | 30 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose between 120 to 160 credits in academic year Access to up to thirty 4000-level credits requires the permission of the Adviser of Studies. |
||||||
| MA (Hons) Economics (Joint Honours): Fourth year ECNECNJJ4A_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | 60 credits from Module List: EC3301 - EC3350, EC4401 - EC4499, EC5201 - EC5203, ID4002 | |||||
| EC3301 | Econometrics | 20 | ||||
| EC3302 | Game Theory | 20 | ||||
| EC3303 | Economic Growth | 20 | ||||
| EC3304 | Mathematical Economics | 20 | ||||
| EC3305 | Incentives, Contracts and Markets | 20 | ||||
| EC3306 | Economic Fluctuations | 20 | ||||
| EC3307 | Computational Economics | 20 | ||||
| EC4401 | Advanced Econometrics | 20 | ||||
| EC4402 | Monetary and Financial History | 20 | ||||
| EC4403 | Health and Education Economics | 20 | ||||
| EC4405 | Economics of the Environment | 20 | ||||
| EC4406 | Experimental Economics: Methods, Markets, Institutions and Behaviour | 20 | ||||
| EC4407 | Behavioural Economics: Individual Decisions and Welfare | 20 | ||||
| EC4408 | Industrial Organisation and Regulations | 20 | ||||
| EC4409 | International Macroeconomics | 20 | ||||
| EC4410 | International Trade | 20 | ||||
| EC4411 | Labour Economics | 20 | ||||
| EC4413 | European Macroeconomics | 20 | ||||
| EC4414 | Macroeconomic Policy | 20 | ||||
| EC4415 | Public Economics | 20 | ||||
| EC4416 | Innovation Economics | 20 | ||||
| EC4417 | Financial Economics: Asset Pricing | 20 | ||||
| EC4418 | Financial Economics: Corporate Finance | 20 | ||||
| EC4419 | Development Economics | 20 | ||||
| EC4420 | Inequality and Redistribution | 20 | ||||
| EC4421 | Political Economics | 20 | ||||
| EC4422 | Communication and Public Engagement in Economics and Finance | 5 | ||||
| EC4424 | The Economics of Migration | 20 | ||||
| EC4425 | Econometrics of Impact Evaluation | 20 | ||||
| EC4426 | Practical Financial Modelling | 20 | ||||
| EC4427 | Philosophy of Economics | 20 | ||||
| EC4428 | Topics in Economic History | 20 | ||||
| EC4429 | Health Economics | 20 | ||||
| EC4430 | Financial Economics: Portfolio Management | 20 | ||||
| EC4431 | Economics of Education | 20 | ||||
| EC4432 | Development and Finance | 20 | ||||
| EC4433 | Behavioural Economics: Social and Strategic Interactions | 20 | ||||
| EC4434 | Personnel Economics | 20 | ||||
| EC4435 | The Economics of Scottish Independence | 20 | ||||
| EC4498 | Research Project in Economics | 20 | ||||
| EC4499 | Dissertation in Economics | 40 | ||||
| EC5201 | Macroeconomics | 20 | ||||
| EC5202 | Microeconomics | 20 | ||||
| EC5203 | Econometric Methods and Applications | 20 | ||||
| ID4002 | Communication and Teaching in Arts and Humanities | 15 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose 120 credits in academic year Access to EC5201 - EC5203 is only available with the permission of the Director of Teaching to students in the Second Year of an Honours Programme who have achieved at least 17.5 in a relevant module, namely, EC3303 or EC3306 for EC5201, EC3302 or EC3505 for EC5202, in EC4401 for EC5203 |
||||||
| MA (Hons) International Relations (Joint Honours): Fourth Year IRLIRLJJ4_2324 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | Between 30 and 60 credits from Module List: IR4000 - IR4999, ID4002, SD4225 | AND | ||||
| IR401A | Study Abroad: International Relations (4) | 4 | ||||
| IR401B | Study Abroad: International Relations (5) | 5 | ||||
| IR401C | Study Abroad: International Relations (6) | 6 | ||||
| IR402A | Study Abroad: International Relations (4) | 4 | ||||
| IR402B | Study Abroad: International Relations (5) | 5 | ||||
| IR402C | Study Abroad: International Relations (6) | 6 | ||||
| IR404A | Study Abroad: International Relations (4) | 4 | ||||
| IR404B | Study Abroad: International Relations (5) | 5 | ||||
| IR404C | Study Abroad: International Relations (6) | 6 | ||||
| IR405A | Study Abroad: International Relations (4) | 4 | ||||
| IR405B | Study Abroad: International Relations (5) | 5 | ||||
| IR405C | Study Abroad: International Relations (6) | 6 | ||||
| IR406A | Study Abroad: International Relations (4) | 4 | ||||
| IR406B | Study Abroad: International Relations (5) | 5 | ||||
| IR406C | Study Abroad: International Relations (6) | 6 | ||||
| IR407A | Study Abroad: International Relations (4) | 4 | ||||
| IR407B | Study Abroad: International Relations (5) | 5 | ||||
| IR407C | Study Abroad: International Relations (6) | 6 | ||||
| IR408A | Study Abroad: International Relations (4) | 4 | ||||
| IR408B | Study Abroad: International Relations (5) | 5 | ||||
| IR408C | Study Abroad: International Relations (6) | 6 | ||||
| IR4099 | Honours Dissertation in International Relations | 60 | ||||
| IR409A | Study Abroad: International Relations (4) | 4 | ||||
| IR409B | Study Abroad: International Relations (5) | 5 | ||||
| IR409C | Study Abroad: International Relations (6) | 6 | ||||
| IR410A | Study Abroad: International Relations (4) | 4 | ||||
| IR410B | Study Abroad: International Relations (5) | 5 | ||||
| IR410C | Study Abroad: International Relations (6) | 6 | ||||
| IR411A | Study Abroad: International Relations (4) | 4 | ||||
| IR411B | Study Abroad: International Relations (5) | 5 | ||||
| IR411C | Study Abroad: International Relations (6) | 6 | ||||
| IR412A | Study Abroad: International Relations (4) | 4 | ||||
| IR412B | Study Abroad: International Relations (5) | 5 | ||||
| IR412C | Study Abroad: International Relations (6) | 6 | ||||
| IR4401 | Communication in International Relations | 15 | ||||
| IR4504 | The Language of Politics | 30 | ||||
