| Master of Science Mathematics MSMTHMTH1_2223 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | 60 credits from Module List: MT5590, MT5800-MT5899, MT5991 | AND | ||||
| MT5842 | Advanced Analytical Techniques | 15 | ||||
| MT5846 | Advanced Computational Techniques | 15 | ||||
| MT5849 | Geophysical Fluid Dynamics | 15 | ||||
| MT5850 | Advanced Solar Theory | 15 | ||||
| MT5853 | Spatial Models and Pattern Formation in Mathematical Biology | 15 | ||||
| MT5854 | Mathematical Oncology | 15 | ||||
| MT5855 | Stochastic Dynamics in Biology | 15 | ||||
| MT5856 | Calculus of Variations in Biological Modelling | 15 | ||||
| MT5861 | Advanced Combinatorics | 15 | ||||
| MT5862 | Discrete Geometry | 15 | ||||
| MT5863 | Semigroups | 15 | ||||
| MT5864 | Advanced Group Theory | 15 | ||||
| MT5865 | Measure Theory | 15 | ||||
| MT5866 | Probability Theory | 15 | ||||
| MT5867 | Mathematical Logic and Set Theory | 15 | ||||
| MT5870 | Hyperbolic Geometry | 15 | ||||
| MT5876 | Galois Theory | 15 | ||||
| MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
| MT5991 | Professional Skills for Mathematical Scientists | 30 | ||||
| MT5590 | Independent Study Module | 15 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| Hide list View list | 30 credits from Module List: MT5590, MT5700-MT5899, MT5991 | AND | ||||
| MT5590 | Independent Study Module | 15 | ||||
| MT5731 | Advanced Bayesian Inference | 15 | ||||
| MT5751 | Estimating Animal Abundance and Biodiversity | 15 | ||||
| MT5758 | Multivariate Analysis | 15 | ||||
| MT5761 | Applied Statistical Modelling using GLMs | 15 | ||||
| MT5762 | Introductory Data Analysis | 15 | ||||
| MT5763 | Software for Data Analysis | 15 | ||||
| MT5764 | Advanced Data Analysis | 15 | ||||
| MT5765 | Medical Statistics | 15 | ||||
| MT5766 | Statistical Problem Solving | 15 | ||||
| MT5767 | Modelling Wildlife Population Dynamics | 15 | ||||
| MT5842 | Advanced Analytical Techniques | 15 | ||||
| MT5846 | Advanced Computational Techniques | 15 | ||||
| MT5849 | Geophysical Fluid Dynamics | 15 | ||||
| MT5850 | Advanced Solar Theory | 15 | ||||
| MT5853 | Spatial Models and Pattern Formation in Mathematical Biology | 15 | ||||
| MT5854 | Mathematical Oncology | 15 | ||||
| MT5855 | Stochastic Dynamics in Biology | 15 | ||||
| MT5856 | Calculus of Variations in Biological Modelling | 15 | ||||
| MT5861 | Advanced Combinatorics | 15 | ||||
| MT5862 | Discrete Geometry | 15 | ||||
| MT5863 | Semigroups | 15 | ||||
| MT5864 | Advanced Group Theory | 15 | ||||
| MT5865 | Measure Theory | 15 | ||||
| MT5866 | Probability Theory | 15 | ||||
| MT5867 | Mathematical Logic and Set Theory | 15 | ||||
| MT5870 | Hyperbolic Geometry | 15 | ||||
| MT5876 | Galois Theory | 15 | ||||
| MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
| MT5991 | Professional Skills for Mathematical Scientists | 30 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| Hide list View list | 30 credits from Module List: MT3000-MT5998, ID5059 | AND | ||||
| MT3501 | Linear Mathematics 2 | 15 | ||||
| MT3502 | Real Analysis | 15 | ||||
| MT3503 | Complex Analysis | 15 | ||||
| MT3504 | Differential Equations | 15 | ||||
| MT3505 | Algebra: Rings and Fields | 15 | ||||
| MT3506 | Techniques of Applied Mathematics | 15 | ||||
| MT3507 | Mathematical Statistics | 15 | ||||
| MT3508 | Applied Statistics | 15 | ||||
| MT3510 | Introduction to Mathematical Computing | 15 | ||||
| MT3802 | Numerical Analysis | 15 | ||||
| MT4003 | Groups | 15 | ||||
| MT4004 | Real and Abstract Analysis | 15 | ||||
| MT4005 | Linear and Nonlinear Waves | 15 | ||||
| MT4112 | Computing in Mathematics | 15 | ||||
| MT4113 | Computing in Statistics | 15 | ||||
| MT4501 | Topics in the History of Mathematics | 15 | ||||
| MT4507 | Classical Mechanics | 15 | ||||
| MT4508 | Dynamical Systems | 15 | ||||
| MT4509 | Fluid Dynamics | 15 | ||||
| MT4510 | Solar Theory | 15 | ||||
| MT4511 | Asymptotic Methods | 15 | ||||
| MT4512 | Automata, Languages and Complexity | 15 | ||||
| MT4513 | Fractal Geometry | 15 | ||||
| MT4514 | Graph Theory | 15 | ||||
| MT4515 | Functional Analysis | 15 | ||||
| MT4516 | Finite Mathematics | 15 | ||||
| MT4519 | Number Theory | 15 | ||||
| MT4526 | Topology | 15 | ||||
| MT4527 | Time Series Analysis | 15 | ||||
| MT4528 | Markov Chains and Processes | 15 | ||||
| MT4530 | Population Genetics | 15 | ||||
| MT4531 | Bayesian Inference | 15 | ||||
| MT4537 | Spatial Statistics | 15 | ||||
| MT4539 | Quantitative Risk Management | 15 | ||||
| MT4551 | Financial Mathematics | 15 | ||||
| MT4552 | Population Dynamics Models in Mathematical Biology | 15 | ||||
| MT4553 | Theory of Electric and Magnetic Fields | 15 | ||||
| MT4598 | Enterprise Project in Mathematics / Statistics | 15 | ||||
| MT4599 | Project in Mathematics / Statistics | 15 | ||||
| MT4606 | Classical Statistical Inference | 15 | ||||
| MT4608 | Sampling Theory | 15 | ||||
| MT4614 | Design of Experiments | 15 | ||||
| MT4794 | Joint Dissertation (30cr) | 30 | ||||
| MT4796 | Joint Project (30cr) | 30 | ||||
| MT5095 | Dissertation for MSc Mathematical Biology | 60 | ||||
| MT5097 | Portfolio Dissertation for Statistical Ecology MSc Programme | 60 | ||||
| MT5098 | Group Dissertation for MSc Programme/s | 60 | ||||
| MT5099 | Dissertation for MSc Programme/s | 60 | ||||
| MT5590 | Independent Study Module | 15 | ||||
| MT5599 | Advanced Project in Mathematics / Statistics | 30 | ||||
| MT5731 | Advanced Bayesian Inference | 15 | ||||
| MT5751 | Estimating Animal Abundance and Biodiversity | 15 | ||||
| MT5758 | Multivariate Analysis | 15 | ||||
| MT5761 | Applied Statistical Modelling using GLMs | 15 | ||||
| MT5762 | Introductory Data Analysis | 15 | ||||
| MT5763 | Software for Data Analysis | 15 | ||||
| MT5764 | Advanced Data Analysis | 15 | ||||
| MT5765 | Medical Statistics | 15 | ||||
| MT5766 | Statistical Problem Solving | 15 | ||||
| MT5767 | Modelling Wildlife Population Dynamics | 15 | ||||
| MT5842 | Advanced Analytical Techniques | 15 | ||||
| MT5846 | Advanced Computational Techniques | 15 | ||||
| MT5849 | Geophysical Fluid Dynamics | 15 | ||||
| MT5850 | Advanced Solar Theory | 15 | ||||
| MT5853 | Spatial Models and Pattern Formation in Mathematical Biology | 15 | ||||
| MT5854 | Mathematical Oncology | 15 | ||||
| MT5855 | Stochastic Dynamics in Biology | 15 | ||||
| MT5856 | Calculus of Variations in Biological Modelling | 15 | ||||
| MT5861 | Advanced Combinatorics | 15 | ||||
| MT5862 | Discrete Geometry | 15 | ||||
| MT5863 | Semigroups | 15 | ||||
| MT5864 | Advanced Group Theory | 15 | ||||
| MT5865 | Measure Theory | 15 | ||||
| MT5866 | Probability Theory | 15 | ||||
| MT5867 | Mathematical Logic and Set Theory | 15 | ||||
| MT5870 | Hyperbolic Geometry | 15 | ||||
| MT5876 | Galois Theory | 15 | ||||
| MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
| MT5991 | Professional Skills for Mathematical Scientists | 30 | ||||
| ID5059 | Knowledge Discovery and Datamining | 15 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
| MT5099 | Dissertation for MSc Programme/s | 60 | ||||
Further requirementsSelect 180 credits in academic year |
||||||