MSc Sustainable Aquaculture | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
BL5899 | Sustainable Aquaculture Research Dissertation | 60 | AND | |||
BL4801 | Aquaculture and Fisheries | 10 | AND | |||
( | BL4802 | Biology for Aquaculture | 20 | OR | ||
( | BL4803 | Biology for Aquaculture - Invertebrates | 10 | AND | ||
BL4804 | Biology for Aquaculture - Vertebrates | 10 | )) | AND | ||
( | BL5801 | Nutrition for Aquaculture | 20 | OR | ||
( | BL5806 | Nutrition - Invertebrates | 10 | AND | ||
BL5807 | Nutrition - Vertebrates | 10 | )) | AND | ||
BL5802 | Management, Husbandry and Sustainability | 10 | AND | |||
( | BL5803 | Health and Disease | 20 | OR | ||
( | BL5808 | Health and Disease - Invertebrates | 10 | AND | ||
BL5809 | Health and Disease - Vertebrates | 10 | )) | AND | ||
BL5804 | Markets, Products, Processing and Food Safety | 10 | AND | |||
BL5805 | Local and Global Impacts of Aquaculture | 10 | AND | |||
View list | 20 credits from Module List: BL5821 - BL5825 | |||||
Further requirementsSelect 180 credits in academic year |