MMath (Hons) Mathematics (Fast Track): First year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT1002 | Mathematics | 20 | AND | MT1010 | Topics in Mathematics: Problem-solving techniques | 10 | AND | View list | 45 credits from Module List: MT2501, MT2503 - MT2504 | AND |
View list | 45 credits from Module List: MT2505 - MT2508 | AND | ||||
Remaining credits from Levels 1000 and 2000 options | ||||||
Further requirementsChoose 120 credits in the academic year Automatic Entry to Honours |
MMath (Hons) Mathematics (Fast Track): Second year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT2502 | Analysis | 15 | AND | View list | 15 credits from Module List: MT2505, MT2506, MT2507, MT2508 | AND |
View list | Between 0 and 60 credits from Module List: MT3501 - MT3504 | AND | ||||
View list | Between 0 and 15 credits from Module List: MT3505 - MT3508 | AND | ||||
View list | Between 0 and 15 credits from Module List: MT4111 - MT4113, MT5611 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT3000 - MT5999, ID4001, ID5059 | |||||
MMath Mathematics (Fast Track) Second, Third and Fourth Year Programme Requirements: |
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
Qualified entry to Honours is not available for Integrated Masters programmes.
Students who do not meet the requirements for automatic entry to Honours in an Integrated Masters programme may be eligible for automatic or qualified entry to Honours in a related BSc programme.
See: www.st-andrews.ac.uk/media/teaching-and-learning/policies/honsentry.pdf )
The general requirements are 600 credits over a period of normally five years (or four years with advanced standing credits) and in no circumstances more than six years or part-time equivalent, of which the final years form an approved Honours programme of at least 330 credits of which 120 credits are at 5000 level and at least a further 210 credits are at 3000 level and above.
MMath (Hons) Mathematics (Fast Track): Third year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | Between 0 and 60 credits from Module List: MT3501 - MT3504 | AND | ||||
View list | Between 0 and 15 credits from Module List: MT3505 - MT3508 | AND | ||||
View list | Between 0 and 20 credits from Module List: MT4111 - MT4113, MT5611 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT3000 - MT5999, ID4001, ID5059 | |||||
MMath Mathematics (Fast Track) Second, Third and Fourth Year Programme Requirements: |
MMath (Hons) Mathematics (Fast Track): Fourth year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT5599 | Advanced Project in Mathematics / Statistics | 30 | AND | View list | Between 0 and 60 credits from Module List: MT3501 - MT3504 | AND |
View list | Between 0 and 15 credits from Module List: MT3505 - MT3508 | AND | ||||
View list | Between 0 and 20 credits from Module List: MT4111 - MT4113, MT5611 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 90 credits from Module List: MT3000 - MT5999, ID4001, ID5059 | |||||
Further requirementsChoose 120 credits in academic year MMath Mathematics (Fast Track) Second, Third and Fourth Year Programme Requirements: |
In the case of students who spend part of the Honours programme on a recognised Study Abroad scheme, the Programme Requirements will be amended to take into account overseas courses which are approved by the relevant St Andrews School in the Learning Agreement (see www.st-andrews.ac.uk/students/study-abroad/academic ).