MMath (Hons) Applied Mathematics (Fast Track): First year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT1002 | Mathematics | 20 | AND | MT1010 | Topics in Mathematics: Problem-solving techniques | 10 | AND | View list | 75 credits from Module List: MT2501, MT2503 - MT2507 | AND |
( | MT2505 | Abstract Algebra | 15 | OR | MT2508 | Statistical Inference | 15 | ) |
Further requirementsChoose 120 credits in the academic year Automatic Entry to Honours |
MMath (Hons) Applied Mathematics (Fast Track): Second year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
( | MT2502 | Analysis | 15 | AND | ( | MT2505 | Abstract Algebra | 15 | OR | MT2508 | Statistical Inference | 15 | ) | AND | View list | Between 0 and 75 credits from Module List: MT3501 - MT3504, MT3506 | AND |
View list | Between 0 and 45 credits from Module List: MT4005, MT4507 - MT4511, MT4551 - MT4553 | AND | ||||
View list | Between 0 and 15 credits from Module List: MT4112 (recommended), MT4111, MT5611 | AND | ||||
View list | Between 0 and 60 credits from Module List: MT5802, MT5806, MT5809 - MT5810, MT5842, MT5846, MT5849 - MT5850, MT5852 - MT5854, MT5590, MT5990 | AND | ||||
View list | Between 0 and 30 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 65 credits from Module List: MT3000 - MT5999, ID5059, ID4001 | ) | ||||
MMath Applied Mathematics Second, Third, and Fourth Year Programme Requirements: |
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
Qualified entry to Honours is not available for Integrated Masters programmes.
Students who do not meet the requirements for automatic entry to Honours in an Integrated Masters programme may be eligible for automatic or qualified entry to Honours in a related BSc programme.
See: www.st-andrews.ac.uk/media/teaching-and-learning/policies/honsentry.pdf )
The general requirements are 600 credits over a period of normally five years (or four years with advanced standing credits) and in no circumstances more than six years or part-time equivalent, of which the final years form an approved Honours programme of at least 330 credits of which 120 credits are at 5000 level and at least a further 210 credits are at 3000 level and above.
MMath (Hons) Applied Mathematics (Fast Track): Third year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | Between 0 and 75 credits from Module List: MT3501 - MT3504, MT3506 | AND | ||||
View list | Between 0 and 45 credits from Module List: MT4005, MT4507 - MT4511, MT4551 - MT4553 | AND | ||||
View list | Between 15 and 20 credits from Module List: MT4112 (recommended), MT4111, MT5611 | AND | ||||
View list | Between 0 and 60 credits from Module List: MT5802, MT5806, MT5809 - MT5810, MT5842, MT5846, MT5849 - MT5850, MT5852 - MT5854, MT5590, MT5990 | AND | ||||
View list | Between 0 and 30 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 65 credits from Module List: MT3000 - MT5999, ID5059, ID4001 | |||||
MMath Applied Mathematics Second, Third, and Fourth Year Programme Requirements: |
MMath (Hons) Applied Mathematics (Fast Track): Fourth year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT5599 | Advanced Project in Mathematics / Statistics | 30 | AND | View list | Between 0 and 75 credits from Module List: MT3501 - MT3504, MT3506 | AND |
View list | Between 0 and 45 credits from Module List: MT4005, MT4507 - MT4511, MT4551 - MT4553 | AND | ||||
View list | Between 15 and 20 credits from Module List: MT4112 (recommended), MT4111, MT5611 | AND | ||||
View list | Between 0 and 60 credits from Module List: MT5802, MT5806, MT5809 - MT5810, MT5842, MT5846, MT5849 - MT5850, MT5852 - MT5854, MT5590, MT5990 | AND | ||||
View list | Between 0 and 30 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 65 credits from Module List: MT3000 - MT5999, ID5059, ID4001 | |||||
MMath Applied Mathematics Second, Third, and Fourth Year Programme Requirements: |
In the case of students who spend part of the Honours programme on a recognised Study Abroad scheme, the Programme Requirements will be amended to take into account overseas courses which are approved by the relevant St Andrews School in the Learning Agreement (see www.st-andrews.ac.uk/students/study-abroad/academic ).