MMath (Hons) Mathematics: First year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT1002 | Mathematics | 20 | AND | 100 credits from Level 1000 options | ||
Further requirementsChoose 120 credits in the academic year Students without the prerequisite for MT1002 must take MT1001 in Semester 1. |
MMath (Hons) Mathematics: Second year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | 120 credits from Module List: MT2501 - MT2508 | |||||
Further requirements Choose 120 credits in the academic year Automatic Entry to Honours |
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
Qualified entry to Honours is not available for Integrated Masters programmes.
Students who do not meet the requirements for automatic entry to Honours in an Integrated Masters programme may be eligible for automatic or qualified entry to Honours in a related BSc programme.
See: www.st-andrews.ac.uk/media/teaching-and-learning/policies/honsentry.pdf )
The general requirements are 600 credits over a period of normally five years (or four years with advanced standing credits) and in no circumstances more than six years or part-time equivalent, of which the final years form an approved Honours programme of at least 330 credits of which 120 credits are at 5000 level and at least a further 210 credits are at 3000 level and above.
MMath (Hons) Mathematics: Third year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | Between 0 and 60 credits from Module List: MT3501 - MT3504 | AND | ||||
View list | Between 0 and 15 credits from Module List: MT3505 - MT3508 | AND | ||||
View list | Between 0 and 20 credits from Module List: MT4111 - MT4113, MT5611 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT3000 - MT5999, ID4001, ID5059 | |||||
Further requirementsChoose 120 credits in academic year MMath Mathematics Third, Fourth and Fifth Year Programme Requirements: |
MMath (Hons) Mathematics: Fourth year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | Between 0 and 60 credits from Module List: MT3501 - MT3504 | AND | ||||
View list | Between 0 and 15 credits from Module List: MT3505 - MT3508 | AND | ||||
View list | Between 0 and 20 credits from Module List: MT4111 - MT4113, MT5611 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT3000 - MT5999, ID4001, ID5059 | |||||
Further requirementsChoose 120 credits in academic year MMath Mathematics Third, Fourth and Fifth Year Programme Requirements: |
MMath (Hons) Mathematics: Fifth year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
MT5599 | Advanced Project in Mathematics / Statistics | 30 | AND | View list | Between 0 and 60 credits from Module List: MT3501 - MT3504 | AND |
View list | Between 0 and 15 credits from Module List: MT3505 - MT3508 | AND | ||||
View list | Between 0 and 20 credits from Module List: MT4111 - MT4113, MT5611 | AND | ||||
View list | Between 0 and 120 credits from Module List: MT5000 - MT5999, ID5059 | AND | ||||
View list | Between 0 and 90 credits from Module List: MT3000 - MT5999, ID4001, ID5059 | |||||
Further requirementsChoose 120 credits in academic year MMath Mathematics Third, Fourth and Fifth Year Programme Requirements: |
In the case of students who spend part of the Honours programme on a recognised Study Abroad scheme, the Programme Requirements will be amended to take into account overseas courses which are approved by the relevant St Andrews School in the Learning Agreement (see www.st-andrews.ac.uk/students/study-abroad/academic ).