This programme is not open to entrants in 2020-2021
FE-HE Pathway to Arts: First Year ARTFHPGFTS_2021 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Hide list View list | 120 credits from Level 1000 options | |||||
AH1001 | The Art of the Renaissance in Italy and Northern Europe | 20 | ||||
AH1003 | European Art and Architecture in the Seventeenth and Eighteenth Centuries | 20 | ||||
AN1001 | The Greeks in a Wider World | 20 | ||||
AN1002 | Rome and the Mediterranean | 20 | ||||
AR1001 | Arabic for Beginners 1 | 20 | ||||
AR1002 | Arabic for Beginners 2 | 20 | ||||
AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
BL1101 | Biology 1 | 20 | ||||
BL1102 | Biology 2 | 20 | ||||
CH1301 | The Impact of Chemistry | 20 | ||||
CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
CL1005 | Images of Augustan Rome | 20 | ||||
CO1001 | The Nineteenth-Century Novel | 20 | ||||
CO1002 | Drama in the Twentieth and Twenty-first Centuries | 20 | ||||
CS1002 | Object-Oriented Programming | 20 | ||||
CS1003 | Programming with Data | 20 | ||||
CS1005 | Computer Science in Everyday Life | 20 | ||||
DI1001 | Theology: Issues and History | 20 | ||||
DI1003 | Old Testament 1: Torah and Prophets | 20 | ||||
DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
DI1005 | New Testament Greek 1 | 20 | ||||
DI1006 | New Testament 1: Jesus and the Gospels | 20 | ||||
DI1012 | Introduction to Practical Theology and Theological Ethics | 20 | ||||
DI1013 | Science, Religion, and the Mind | 20 | ||||
EC1001 | Macroeconomics | 20 | ||||
EC1002 | Microeconomics | 20 | ||||
EC1003 | Mathematics for Economists | 20 | ||||
EC1008 | Finance | 20 | ||||
EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
EN1004 | Explorers and Revolutionaries: Literature 1680 - 1830 | 20 | ||||
ES1001 | Understanding Planet Earth | 20 | ||||
ES1002 | Earth's Resource Challenges | 20 | ||||
FM1001 | Key Concepts in Film Studies | 20 | ||||
FM1002 | Global Film History and Historiography | 20 | ||||
FR1001 | French Language and Literature 1 | 20 | ||||
FR1002 | French Language and Literature 2 | 20 | ||||
GG1001 | Welcome to the Anthropocene: Society, Population, Environment | 20 | ||||
GG1002 | A World in Crisis? | 20 | ||||
GK1001 | Greek Language for Beginners | 20 | ||||
GK1002 | Greek Literature for Beginners | 20 | ||||
GK1005 | Greek Language and Literature 1 | 20 | ||||
GK1006 | Greek Pastoral and Passion | 20 | ||||
GM1001 | First Level German A 1 | 20 | ||||
GM1002 | First Level German A 2 | 20 | ||||
GM1003 | First Level German B 1 | 20 | ||||
GM1004 | First Level German B 2 | 20 | ||||
IR1005 | Concepts in Global Politics | 20 | ||||
IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | ||||
IT1001 | Introduction to Italian Language | 20 | ||||
IT1002 | Italian Language (Elementary) | 20 | ||||
IT1003 | Italian Language Intermediate 1 | 10 | ||||
IT1004 | Italian Language Intermediate 2 | 10 | ||||
IT1013 | Italian Geographies | 10 | ||||
IT1014 | Italian Histories | 10 | ||||
LT1001 | Elementary Latin 1 | 20 | ||||
LT1002 | Elementary Latin 2 | 20 | ||||
LT1003 | World of Latin 1 | 20 | ||||
LT1004 | World of Latin 2 | 20 | ||||
ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
ME1006 | Scotland and the English Empire 1070 - 1500 | 20 | ||||
MN1001 | Organisations and Society | 20 | ||||
MN1002 | Organisations and Analysis | 20 | ||||
MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
MT1001 | Introductory Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1003 | Pure and Applied Mathematics | 20 | ||||
MT1007 | Statistics in Practice | 20 | ||||
MU1003 | Understanding Music | 20 | ||||
MU1004 | Making Music 1 | 20 | ||||
MU1005 | Words and Music | 20 | ||||
MU1006 | An Introduction to Ethnomusicology: why, and how, human beings are musical | 20 | ||||
PH1011 | Physics 1A | 20 | ||||
PH1012 | Physics 1B | 20 | ||||
PR1001 | Persian for Beginners 1 | 20 | ||||
PR1002 | Persian for Beginners 2 | 20 | ||||
PS1001 | Fundamentals of Psychology 1 | 20 | ||||
PS1002 | Fundamentals of Psychology 2 | 20 | ||||
PY1010 | Mind and World | 20 | ||||
PY1011 | Moral and Political Controversies | 20 | ||||
PY1012 | Reasoning | 20 | ||||
PY1013 | The Enlightenment | 20 | ||||
RU1001 | Elementary Russian Language 1 | 20 | ||||
RU1002 | Elementary Russian Language 2 | 20 | ||||
SA1001 | Anthropology in the World | 20 | ||||
SA1002 | Ways of Thinking | 20 | ||||
SD1000 | What is Sustainable Development? | 20 | ||||
SD1004 | Sustainable Development Goals: Challenges & Opportunities | 20 | ||||
SP1001 | Spanish Language and Texts 1 | 20 | ||||
SP1002 | Spanish Language and Texts 2 | 20 | ||||
SP1003 | Spanish for Beginners 1 | 20 | ||||
SP1004 | Spanish for Beginners 2 | 20 | ||||
VP1210 | Vertically Integrated Project | 10 | ||||
VP1215 | Vertically Integrated Project | 15 | ||||
VP1220 | Vertically Integrated Project | 20 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose 120 credits in the academic year |
FE-HE Pathway to Arts: Second Year ARTFHPGFTS2_2021 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Hide list View list | 120 credits from Levels 1000 and 2000 options | |||||
AH1001 | The Art of the Renaissance in Italy and Northern Europe | 20 | ||||
AH1003 | European Art and Architecture in the Seventeenth and Eighteenth Centuries | 20 | ||||
AH2001 | History and Theory of European Art, Architecture and Design from the French Revolution to Vienna 1900 | 20 | ||||
AH2002 | Art, Culture and Politics, from 1900 to Now | 20 | ||||
AN1001 | The Greeks in a Wider World | 20 | ||||
AN1002 | Rome and the Mediterranean | 20 | ||||
AN2002 | The Roman Empire | 20 | ||||
AN2003 | Mediterranean Communities | 20 | ||||
AR1001 | Arabic for Beginners 1 | 20 | ||||
AR1002 | Arabic for Beginners 2 | 20 | ||||
AR2001 | Intermediate Arabic 1 | 20 | ||||
AR2002 | Intermediate Arabic 2 | 20 | ||||
AR2004 | Introduction to Classical Arab Culture | 20 | ||||
AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
AS2001 | Astronomy and Astrophysics 2 | 30 | ||||
BL1101 | Biology 1 | 20 | ||||
BL1102 | Biology 2 | 20 | ||||
BL2300 | Research Methods in Biology | 15 | ||||
BL2301 | Cell Biology | 15 | ||||
BL2302 | Molecular Biology | 15 | ||||
BL2303 | Evolutionary Biology | 15 | ||||
BL2304 | Invertebrate Zoology | 15 | ||||
BL2305 | Cell Systems | 15 | ||||
BL2306 | Biochemistry | 15 | ||||
BL2307 | Ecology | 15 | ||||
BL2308 | Vertebrate Zoology | 15 | ||||
BL2309 | Applied Molecular Biology | 15 | ||||
BL2310 | Comparative Physiology | 15 | ||||
BL2311 | The Oceans | 15 | ||||
BL2804 | Aquaculture Nutrition | 10 | ||||
BL2804 | Aquaculture Nutrition | 10 | ||||
BL2805 | Aquaculture Health | 10 | ||||
BL2805 | Aquaculture Health | 10 | ||||
CH1301 | The Impact of Chemistry | 20 | ||||
CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
CH2501 | Inorganic Chemistry 2 | 30 | ||||
CH2601 | Organic Chemistry 2 | 30 | ||||
CH2603 | Organic Chemistry 2 (French) | 20 | ||||
CH2701 | Physical Chemistry 2 | 30 | ||||
CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
CL1005 | Images of Augustan Rome | 20 | ||||
CL2003 | Early Greek Poetry and Philosophy | 20 | ||||
CL2004 | Culture and Thought in the Late Roman Republic | 20 | ||||
CO1001 | The Nineteenth-Century Novel | 20 | ||||
CO1002 | Drama in the Twentieth and Twenty-first Centuries | 20 | ||||
CO2001 | Good and Evil | 20 | ||||
CO2002 | Journeys | 20 | ||||
CS1002 | Object-Oriented Programming | 20 | ||||
CS1003 | Programming with Data | 20 | ||||
CS1005 | Computer Science in Everyday Life | 20 | ||||
CS2001 | Foundations of Computation | 30 | ||||
CS2002 | Computer Systems | 30 | ||||
CS2003 | The Internet and the Web: Concepts and Programming | 30 | ||||
DI1001 | Theology: Issues and History | 20 | ||||
DI1003 | Old Testament 1: Torah and Prophets | 20 | ||||
DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
DI1005 | New Testament Greek 1 | 20 | ||||
DI1006 | New Testament 1: Jesus and the Gospels | 20 | ||||
DI1012 | Introduction to Practical Theology and Theological Ethics | 20 | ||||
DI1013 | Science, Religion, and the Mind | 20 | ||||
DI2001 | Old Testament 2: Wisdom, Psalms, Apocalyptic and Apocryphal Literature | 20 | ||||
DI2002 | Hebrew 2 | 20 | ||||
DI2003 | New Testament 2: Paul and the Epistles | 20 | ||||
DI2006 | The Early and Medieval Church: History, Beliefs and Practices | 20 | ||||
DI2010 | Philosophical Theology | 20 | ||||
DI2201 | New Testament Greek 2 | 20 | ||||
DI2201 | New Testament Greek 2 | 20 | ||||
EC1001 | Macroeconomics | 20 | ||||
EC1002 | Microeconomics | 20 | ||||
EC1003 | Mathematics for Economists | 20 | ||||
EC1008 | Finance | 20 | ||||
EC2002 | Intermediate Macroeconomics | 20 | ||||
EC2203 | Statistics for Economists | 20 | ||||
EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
EN1004 | Explorers and Revolutionaries: Literature 1680 - 1830 | 20 | ||||
EN2003 | Medieval and Renaissance Texts | 20 | ||||
EN2004 | Drama: Reading and Performance | 20 | ||||
ES1001 | Understanding Planet Earth | 20 | ||||
ES1002 | Earth's Resource Challenges | 20 | ||||
ES2001 | Dynamic Earth: The Earth System | 30 | ||||
ES2002 | Dynamic Earth: Magma, Minerals and Metamorphism | 30 | ||||
ES2003 | Dynamic Earth: Earth Surface Processes | 30 | ||||
FM1001 | Key Concepts in Film Studies | 20 | ||||
FM1002 | Global Film History and Historiography | 20 | ||||
FM2002 | Film Culture, Theory, Entertainment | 20 | ||||
FM2003 | Screen Cultures today: media and methods | 20 | ||||
FR1001 | French Language and Literature 1 | 20 | ||||
FR1002 | French Language and Literature 2 | 20 | ||||
FR2201 | Second Level French Language (1) | 10 | ||||
FR2202 | Second Level French Language (2) | 10 | ||||
FR2203 | French Civilisation: from the Middle Ages to the Age of Enlightenment | 10 | ||||
FR2204 | French Civilisation: from the Nineteenth to the Twenty-First Century | 10 | ||||
FR2205 | French Literature: from the Middle Ages to the Age of Enlightenment | 10 | ||||
FR2206 | French Literature: from the Nineteenth to the Twenty-First Century | 10 | ||||
GG1001 | Welcome to the Anthropocene: Society, Population, Environment | 20 | ||||
GG1002 | A World in Crisis? | 20 | ||||
GG2011 | Geographies of Global Change | 30 | ||||
GG2012 | (Re)constructing environments, people and places | 30 | ||||
GK1001 | Greek Language for Beginners | 20 | ||||
GK1002 | Greek Literature for Beginners | 20 | ||||
GK1005 | Greek Language and Literature 1 | 20 | ||||
GK1006 | Greek Pastoral and Passion | 20 | ||||
GK2001 | The Landscape of Greek Prose (A) | 20 | ||||
GK2002 | The Landscape of Greek Poetry (A) | 20 | ||||
GK2003 | The Landscape of Greek Prose (B) | 20 | ||||
GK2004 | The Landscape of Greek Poetry (B) | 20 | ||||
GM1001 | First Level German A 1 | 20 | ||||
GM1002 | First Level German A 2 | 20 | ||||
GM1003 | First Level German B 1 | 20 | ||||
GM1004 | First Level German B 2 | 20 | ||||
GM2003 | Second Level Advanced German Language 1 | 10 | ||||
GM2004 | Second Level Advanced German Language 2 | 10 | ||||
GM2007 | Second Level Ex-Beginners German Language 1 | 10 | ||||
GM2008 | Second Level Ex-Beginners German Language 2 | 10 | ||||
GM2011 | The Age of Goethe | 10 | ||||
GM2012 | Unification to the First World War | 10 | ||||
GM2013 | Medieval German Language and Literature | 10 | ||||
GM2014 | Weimar Republic:1918-1933 | 10 | ||||
HI2001 | History as a Discipline: Development and Key Concepts | 20 | ||||
ID2006 | Introduction to Archaeology | 20 | ||||
IR1005 | Concepts in Global Politics | 20 | ||||
IR1006 | Foreign Policy and Diplomacy in Global Politics | 20 | ||||
IR2005 | Theoretical Approaches to International Relations | 20 | ||||
IR2006 | Studying International Relations | 20 | ||||
IT1001 | Introduction to Italian Language | 20 | ||||
IT1002 | Italian Language (Elementary) | 20 | ||||
IT1003 | Italian Language Intermediate 1 | 10 | ||||
IT1004 | Italian Language Intermediate 2 | 10 | ||||
IT1013 | Italian Geographies | 10 | ||||
IT1014 | Italian Histories | 10 | ||||
IT2001 | Second Level Italian | 20 | ||||
IT2002 | Second Level Italian (Advanced) | 20 | ||||
LT1001 | Elementary Latin 1 | 20 | ||||
LT1002 | Elementary Latin 2 | 20 | ||||
LT1003 | World of Latin 1 | 20 | ||||
LT1004 | World of Latin 2 | 20 | ||||
LT2001 | Latin Language and Literature 1 | 20 | ||||
LT2002 | Latin Language and Literature 2 | 20 | ||||
LT2003 | Latin in Progress 1 | 20 | ||||
LT2004 | Latin in Progress 2 | 20 | ||||
ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
ME1006 | Scotland and the English Empire 1070 - 1500 | 20 | ||||
ME2003 | Medieval Europe (11th - 15th c.) | 20 | ||||
MH2002 | Introduction to Middle Eastern History | 20 | ||||
MN1001 | Organisations and Society | 20 | ||||
MN1002 | Organisations and Analysis | 20 | ||||
MN2001 | Management and Society | 20 | ||||
MN2002 | Management and Analysis | 20 | ||||
MN2112 | Enterprise and Creativity | 20 | ||||
MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
MO2008 | Scotland, Britain and Empire (c. 1500 - 2000) | 20 | ||||
MT1001 | Introductory Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1003 | Pure and Applied Mathematics | 20 | ||||
MT1007 | Statistics in Practice | 20 | ||||
MT2501 | Linear Mathematics | 15 | ||||
MT2501 | Linear Mathematics | 15 | ||||
MT2502 | Analysis | 15 | ||||
MT2503 | Multivariate Calculus | 15 | ||||
MT2503 | Multivariate Calculus | 15 | ||||
MT2504 | Combinatorics and Probability | 15 | ||||
MT2505 | Abstract Algebra | 15 | ||||
MT2506 | Vector Calculus | 15 | ||||
MT2507 | Mathematical Modelling | 15 | ||||
MT2508 | Statistical Inference | 15 | ||||
MU1003 | Understanding Music | 20 | ||||
MU1004 | Making Music 1 | 20 | ||||
MU1005 | Words and Music | 20 | ||||
MU1006 | An Introduction to Ethnomusicology: why, and how, human beings are musical | 20 | ||||
MU2001 | Making Music 2 | 20 | ||||
MU2002 | Scottish Music | 20 | ||||
MU2004 | Electronic Music | 20 | ||||
MU2006 | Music Leadership | 20 | ||||
PH1011 | Physics 1A | 20 | ||||
PH1012 | Physics 1B | 20 | ||||
PH2011 | Physics 2A | 30 | ||||
PH2012 | Physics 2B | 30 | ||||
PR1001 | Persian for Beginners 1 | 20 | ||||
PR1002 | Persian for Beginners 2 | 20 | ||||
PR2001 | Intermediate Persian 1 | 20 | ||||
PR2002 | Intermediate Persian 2 | 20 | ||||
PS1001 | Fundamentals of Psychology 1 | 20 | ||||
PS1002 | Fundamentals of Psychology 2 | 20 | ||||
PS2001 | Advanced Principles of Psychology 1 | 30 | ||||
PS2002 | Advanced Principles of Psychology 2 | 30 | ||||
PY1010 | Mind and World | 20 | ||||
PY1011 | Moral and Political Controversies | 20 | ||||
PY1012 | Reasoning | 20 | ||||
PY1013 | The Enlightenment | 20 | ||||
PY2010 | Intermediate Logic | 20 | ||||
PY2011 | Foundations of Western Philosophy | 20 | ||||
PY2012 | Meaning and Knowing | 20 | ||||
PY2013 | Moral and Aesthetic Value | 20 | ||||
RU1001 | Elementary Russian Language 1 | 20 | ||||
RU1002 | Elementary Russian Language 2 | 20 | ||||
RU2201 | Intermediate Russian Language 1 | 20 | ||||
RU2202 | Intermediate Russian Language 2 | 20 | ||||
RU2205 | Intermediate Russian Literature and Culture 1 | 10 | ||||
RU2206 | Intermediate Russian Literature and Culture 2 | 10 | ||||
SA1001 | Anthropology in the World | 20 | ||||
SA1002 | Ways of Thinking | 20 | ||||
SA2001 | The Foundations of Social Anthropology | 20 | ||||
SA2002 | Ethnographic Encounters | 20 | ||||
SD1000 | What is Sustainable Development? | 20 | ||||
SD1004 | Sustainable Development Goals: Challenges & Opportunities | 20 | ||||
SD2001 | Sustainable Development: Frameworks for Implementation | 30 | ||||
SD2002 | Sustainable Development: Tools for Action | 30 | ||||
SP1001 | Spanish Language and Texts 1 | 20 | ||||
SP1002 | Spanish Language and Texts 2 | 20 | ||||
SP1003 | Spanish for Beginners 1 | 20 | ||||
SP1004 | Spanish for Beginners 2 | 20 | ||||
SP2001 | Spanish Language and Critical Approaches to Texts 1 | 20 | ||||
SP2002 | Spanish Language and Critical Approaches to Texts 2 | 20 | ||||
SP2005 | Spanish Language and Texts: ex-Beginners | 20 | ||||
VP1210 | Vertically Integrated Project | 10 | ||||
VP1215 | Vertically Integrated Project | 15 | ||||
VP1220 | Vertically Integrated Project | 20 | ||||
VP2110 | Vertically Integrated Project | 10 | ||||
VP2115 | Vertically Integrated Project | 15 | ||||
VP2120 | Vertically Integrated Project | 20 | ||||
VP2210 | Vertically Integrated Project | 10 | ||||
VP2215 | Vertically Integrated Project | 15 | ||||
VP2220 | Vertically Integrated Project | 20 | ||||
EC2001 | Intermediate Microeconomics | 20 | ||||
SP2006 | Spanish Language and Critical Approaches to Cinema | 20 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirements Choose 120 credits in the academic year |