Gateway to Arts: First Year ARTGATGFTS_1819 | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Hide list View list | 120 credits from Level 1000 options | |||||
AH1001 | The Art of the Renaissance in Italy and Northern Europe | 20 | ||||
AH1003 | European Art and Architecture in the Seventeenth and Eighteenth Centuries | 20 | ||||
AN1001 | The Greeks in a Wider World | 20 | ||||
AN1002 | Rome and the Mediterranean | 20 | ||||
AR1001 | Arabic for Beginners 1 | 20 | ||||
AR1002 | Arabic for Beginners 2 | 20 | ||||
AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
AS1002 | The Physical Universe | 20 | ||||
BL1101 | Biology 1 | 20 | ||||
BL1102 | Biology 2 | 20 | ||||
CH1301 | The Impact of Chemistry | 20 | ||||
CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
CL1005 | Images of Augustan Rome | 20 | ||||
CO1001 | The Nineteenth-Century Novel | 20 | ||||
CO1002 | Drama in the Twentieth and Twenty-first Centuries | 20 | ||||
CS1002 | Object-Oriented Programming | 20 | ||||
CS1003 | Programming with Data | 20 | ||||
CS1005 | Computer Science in Everyday Life | 20 | ||||
CS1006 | Programming Projects | 20 | ||||
DI1001 | Theology: Issues and History | 20 | ||||
DI1003 | Old Testament 1: Torah and Prophets | 20 | ||||
DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
DI1005 | New Testament Greek 1 | 20 | ||||
DI1006 | New Testament 1: Jesus and the Gospels | 20 | ||||
DI1009 | Introduction to World Religions | 20 | ||||
DI1012 | Introduction to Practical Theology and Theological Ethics | 20 | ||||
DI1013 | Science, Religion, and the Mind | 20 | ||||
DI1201 | From Adam to Apocalypse: The Bible and Western Culture | 20 | ||||
EC1001 | Macroeconomics | 20 | ||||
EC1002 | Microeconomics | 20 | ||||
EC1003 | Mathematics for Economists | 20 | ||||
EC1004 | Economics | 20 | ||||
EC1008 | Finance | 20 | ||||
EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
EN1004 | Explorers and Revolutionaries: Literature 1680 - 1830 | 20 | ||||
ES1001 | Planet Earth | 20 | ||||
ES1002 | Earth Resources and Environment | 20 | ||||
ET1001 | English as a Foreign Language A | 20 | ||||
ET1002 | English as a Foreign Language B | 20 | ||||
FM1001 | Key Concepts in Film Studies | 20 | ||||
FM1002 | Film History and Historiography | 20 | ||||
FR1001 | French Language and Literature 1 | 20 | ||||
FR1002 | French Language and Literature 2 | 20 | ||||
GG1001 | Welcome to the Anthropocene: Society, Population, Environment | 20 | ||||
GG1002 | A World in Crisis? | 20 | ||||
GK1001 | Greek Language for Beginners | 20 | ||||
GK1002 | Greek Literature for Beginners | 20 | ||||
GK1005 | Greek Language and Literature 1 | 20 | ||||
GK1006 | Greek Pastoral and Passion | 20 | ||||
GM1001 | First Level German A 1 | 20 | ||||
GM1002 | First Level German A 2 | 20 | ||||
GM1003 | First Level German B 1 | 20 | ||||
GM1004 | First Level German B 2 | 20 | ||||
ID1003 | Great Ideas 1 | 20 | ||||
ID1004 | Great Ideas 2 | 20 | ||||
ID1006 | Astrobiology: The Search for Life in the Universe | 20 | ||||
IR1005 | Introduction to International Relations | 20 | ||||
IR1006 | Foreign Policy Analysis and International Security | 20 | ||||
IT1001 | Introduction to Italian Language | 20 | ||||
IT1002 | Italian Language (Elementary) | 20 | ||||
IT1003 | Italian Language Intermediate 1 | 10 | ||||
IT1004 | Italian Language Intermediate 2 | 10 | ||||
IT1013 | Italian Geographies | 10 | ||||
IT1014 | Italian Histories | 10 | ||||
LI1001 | Foundations of Language 1 | 20 | ||||
LI1002 | Foundations of Language 2 | 20 | ||||
LT1001 | Elementary Latin 1 | 20 | ||||
LT1002 | Elementary Latin 2 | 20 | ||||
LT1003 | World of Latin 1 | 20 | ||||
LT1004 | World of Latin 2 | 20 | ||||
ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
ME1006 | Scotland and the English Empire 1070 - 1500 | 20 | ||||
MN1001 | Organisations and Society | 20 | ||||
MN1002 | Organisations and Analysis | 20 | ||||
MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
MT1001 | Introductory Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1002 | Mathematics | 20 | ||||
MT1003 | Pure and Applied Mathematics | 20 | ||||
MT1007 | Statistics in Practice | 20 | ||||
MU1003 | Understanding Music (A) | 20 | ||||
MU1004 | Making Music | 20 | ||||
MU1005 | Reading Opera: Texts, Libretti and Music | 20 | ||||
MU1006 | An Introduction to Ethnomusicology: why, and how, human beings are musical | 20 | ||||
MU1013 | Understanding Music (B) | 20 | ||||
PH1011 | Physics 1A | 20 | ||||
PH1012 | Physics 1B | 20 | ||||
PR1001 | Persian for Beginners 1 | 20 | ||||
PR1002 | Persian for Beginners 2 | 20 | ||||
PS1001 | Psychology 1 | 20 | ||||
PS1002 | Psychology 2 | 20 | ||||
PY1010 | Mind and World | 20 | ||||
PY1011 | Moral and Political Controversies | 20 | ||||
PY1012 | Reasoning | 20 | ||||
PY1013 | The Enlightenment | 20 | ||||
RU1001 | Elementary Russian Language 1 | 20 | ||||
RU1002 | Elementary Russian Language 2 | 20 | ||||
RU1005 | Advanced Elementary Russian Language and Literature 1 | 20 | ||||
RU1006 | Advanced Elementary Russian Language and Literature 2 | 20 | ||||
SA1001 | Anthropology in the World | 20 | ||||
SA1002 | Ways of Thinking | 20 | ||||
SD1000 | What is Sustainable Development? | 20 | ||||
SD1004 | Sustainable Development Goals: Challenges and Opportunities | 20 | ||||
SP1001 | Spanish Language and Texts 1 | 20 | ||||
SP1002 | Spanish Language and Texts 2 | 20 | ||||
SP1003 | Spanish for Beginners 1 | 20 | ||||
SP1004 | Spanish for Beginners 2 | 20 | ||||
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose 120 credits in the academic year |